Concert Tickets Celine Dion Sprint Center |
|
Celine Dion Tickets @ Sprint Center
Sprint Center Information
Kansas City MO 64106
Get Directions
| Celine Dion Sprint Center |
| Nov 15 2008 Sat 8:00PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| PARKING | GARAGE | ||||
| 12TH AND OAK - PARKING - NOT AN EVENT TICKET | |||||
| 231 | 16 | ||||
| CENTER STAGE SEATING | |||||
| 218 | 14 | ||||
| CENTER STAGE SEATING | |||||
| 216 | 14 | ||||
| READY TO SHIP | |||||
| 219 | 12 | ||||
| UPPER LEVEL TICKETFAST | |||||
| 219 | 13 | ||||
| UPPER LEVEL TICKETFAST | |||||
| 201 | 15 | ||||
| IN HAND READY TO SHIP | |||||
| 217 | 8 | ||||
| 203 | 8 | ||||
| UPPER LEVEL FACING STAGE | |||||
| 215 | 6 | ||||
| UPPER LEVEL FACING STAGE | |||||
| 215 | 7 | ||||
| UPPER LEVEL FACING STAGE - TICKETFAST | |||||
| 215 | 8 | ||||
| UPPER LEVEL FACING STAGE - TICKETFAST | |||||
| 219 | 8 | ||||
| 8TH ROW UPPER LEVEL - TICKETFAST | |||||
| 201 | 15. | ||||
| IN HAND READY TO SHIP | |||||
| 219 | 14 | ||||
| 219 | 15 | ||||
| 219 | 12 | ||||
| 219 | 14 | ||||
| 219 | 15 | ||||
| 230 | 6 | ||||
| IN HAND READY TO SHIP | |||||
| 224 | 3 | ||||
| 3RD ROW UPPER LEVEL TICKETFAST | |||||
| 228 | 1 | ||||
| FRONT ROW UPPER RESERVED SEATING TICKETFAST | |||||
| 205 | 1 | ||||
| FRONT ROW UPPER RESERVED SEATING TICKETFAST | |||||
| FLOOR 6 | 09 | ||||
| 120 | 29 | ||||
| TICKETFAST | |||||
| 206 | 1 | ||||
| ~FRONT ROW UPPER LEVEL SEATING-TICKETFAST | |||||
| 107 | 24 | ||||
| TICKET FAST | |||||
| FLOOR 6 | 06 | ||||
| FLR 8 | 6 | ||||
| TICKETFAST | |||||
| 122 | 28 | ||||
| 116 | 22 | ||||
| FLR7 | 12 | ||||
| TICKETFAST- 12TH ROW FLOOR- SHOW IS IN THE ROUND | |||||
| 106 | 16 | ||||
| TICKET FAST LOWER LEVEL SIDE CENTER STAGE | |||||
| 107 | 02 | ||||
| FLOOR 1 | 18 | ||||
| FLOOR LEVEL SEATING-TICKETFAST | |||||
| FLOOR 1 | 20 | ||||
| FLOOR SEATS- TICKETFAST | |||||
| 106 | 16 | ||||
| PREMIUM LOWER LEVEL TICKETFAST | |||||
| 104 | 12 | ||||
| 108 | 13 | ||||
| 13 ROWS OFF FLOOR NEAR STAGE HARD TICKETS | |||||
| FLOOR 8 | 9 | ||||
| FLOOR 8 | 9 | ||||
| FLOOR 1 | 9 | ||||
| 117 | 19 | ||||
| 19TH ROW LOWER LEVEL CENTER STAGE - TICKETFAST | |||||
| FLR7 | 9 | ||||
| 9TH ROW FLOOR - TICKETFAST | |||||
| 105 | 10 | ||||
| 10TH ROW LOWER LEVEL SEATING ONE SECTION FROM DEAD CENTER SHIP TODAY | |||||
| 107 | 12 | ||||
| TICKETFAST- LOWER LEVEL NEXT TO CENTER ARENA RAMP- SHOW IS IN THE ROUND | |||||
| 101 | 23 | ||||
| 116 | 24 | ||||
| ON THE AISLE | |||||
| FLOOR 1 | 8 | ||||
| FLOOR LEVEL SEATING-TICKETFAST | |||||
| 116 | 25 | ||||
| 116 | 25. | ||||
| 105 | 12 | ||||
| 12TH ROW LOWER LEVEL CENTER STAGE - TICKETFAST | |||||
| 105 | 8 | ||||
| 8TH ROW LOWER LEVEL CENTER STAGE | |||||
| 107 | 10 | ||||
| 10TH ROW LOWER LEVEL CENTER STAGE - TICKETFAST | |||||
| 107 | 12 | ||||
| 12TH ROW LOWER LEVEL CENTER STAGE - TICKETFAST | |||||
| 107 | 8 | ||||
| 8TH ROW LOWER LEVEL CENTER STAGE - TICKETFAST | |||||
| 107 | 24 | ||||
| FLOOR 8 | 8 | ||||
| ~FLOOR SEATING-TICKETFAST | |||||
| 110 | 19 | ||||
| LOWER LEVEL FULL ELEVATED VIEW ETICKETS READY TO SHIP | |||||
| 110 | 20 | ||||
| LOWER LEVEL FULL ELEVATED VIEW ETICKETS READY TO SHIP | |||||
| 107 | 3 | ||||
| PREMIUM LOWER LEVEL TICKETFAST | |||||
| 118 | 24 | ||||
| ON THE AISLE | |||||
| 108 | 3 | ||||
| 3RD ROW LOWER LEVEL TICKETFAST | |||||
| 105 | 3 | ||||
| TICKET FAST LOWER LEVEL SIDE NEXT TO CENTER STAGE | |||||
| 106 | 24 | ||||
| 110. | 6 | ||||
| LOWER LEVEL FULL ELEVATED VIEW ETICKETS READY TO SHIP | |||||
| 106 | 19 | ||||
| FLR7 | 12 | ||||
| 107 | 21 | ||||
| 105 | 12 | ||||
| FLOOR 1 | 18 | ||||
| FLOOR SEATS TICKETFAST CAN EMAIL | |||||
| 116 | 26 | ||||
| FLOOR 6 | 17 | ||||
| FLOOR SEATS | |||||
| FLR 3 | 9 | ||||
| 116 | 26 | ||||
| READY TO SHIP | |||||
| FLR7 | 10 | ||||
| FLR8 | 09 | ||||
| FLR1 | 10. | ||||
| 105 | 09 | ||||
| 105 | 10 | ||||
| FLR1 | 10 | ||||
| FLR8 | 07 | ||||
| 115 | 5 AISLE | ||||
| FLR1 | 19 | ||||
| 106 | 24 | ||||
| FLR6 | 09 | ||||
| 106 | 20 | ||||
| 107 | 14 | ||||
| 106 | 23 | ||||
| 107 | 15 | ||||
| FLOOR 6 | 6 | ||||
| FLOOR LEVEL SEATING-TICKETFAST | |||||
| FLOOR 1 | 8 | ||||
| FLOOR SEATS TICKETFAST CAN EMAIL | |||||
| FLOOR 6 | 6 | ||||
| FLOOR SEATING E TICKETS | |||||
| 106 | 21 | ||||
| FLR6 | 19 | ||||
| FLR 6 | 6 | ||||
| FLOOR SEATING E TICKETS | |||||
| FLOOR 3 | 6 | ||||
| FLOOR LEVEL SEATING-AISLE SEATS-TICKETFAST | |||||
| FLR3 | 6 | ||||
| TICKET FAST 6TH ROW FLOOR | |||||
| FLR1 | 07 | ||||
| 117 | 17 | ||||
| 106 | 7 | ||||
| LOWER LEVEL NO SPLIT | |||||
| FLR6 | 07 | ||||
| FLR6 | 18 | ||||
| FLR6 | 17 | ||||
| FLR 2 | 9 | ||||
| 116 | 02 | ||||
| FLR6 | 06 | ||||
| FLR3 | 06 | ||||
| 107 | 1 | ||||
| FLR4 | 02 | ||||
| FLR 7 | 4 | ||||
| 4TH ROW FLOOR | |||||
| FLR 8 | 1 | ||||
| FRONT ROW FLOOR | |||||
| FLR1 | 01 | ||||
| FLR8 | 01 | ||||
| FLR 2 | 1 | ||||
| FRONT ROW FLOOR | |||||
| FLR 5 | 1 | ||||
| FRONT ROW FLOOR | |||||
| FL 5 | 1 | ||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



