Concert Tickets Celine Dion MTS Centre (Manitoba) |
|
Celine Dion Tickets @ MTS Centre (Manitoba)
MTS Centre (Manitoba) Information
300 Portage Ave
Winnipeg MB R3C 5S4
Get Directions
| Celine Dion MTS Centre (Manitoba) |
| Oct 27 2008 Mon 8:00PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| 306 | 11 | ||||
| 320 | 12 | ||||
| 322 | 11 | ||||
| 304 | 12 | ||||
| TICKETFAST | |||||
| 319 | 12 | ||||
| 304 | 12 | ||||
| UPPER LEVEL CENTER- TICKETFAST | |||||
| 306 | 10 | ||||
| UPPER LEVEL CENTER- TICKETFAST | |||||
| 306 | 12 | ||||
| UPPER LEVEL CENTER- TICKETFAST | |||||
| 322 | 12 | ||||
| UPPER LEVEL CENTER- TICKETFAST | |||||
| 305 | 12 | ||||
| UPPER LEVEL CENTER-TICKETFAST | |||||
| 321 | 10 | ||||
| UPPER LEVEL CENTER-TICKETFAST | |||||
| 321 | 12 | ||||
| UPPER LEVEL CENTER-TICKETFAST | |||||
| 304 | 10 | ||||
| UPPER LEVEL CENTER- TICKETFAST | |||||
| 321 | 12 | ||||
| 321 | 11 | ||||
| 307 | 10 | ||||
| 307 | 11 | ||||
| 315 | 17 | ||||
| FLOOR N | 13 | ||||
| ~13TH ROW FROM STAGE FLOOR SEATING- TICKETFAST | |||||
| FLOOR N | 12 | ||||
| ~12TH ROW FROM STAGE FLOOR SEATING- TICKETFAST | |||||
| FLOOR N | 13 | ||||
| ~13TH ROW FROM STAGE FLOOR SEATING-TICKETFAST | |||||
| FLOOR N | 12 | ||||
| ~12TH ROW FROM STAGE FLOOR SEATING-TICKETFAST | |||||
| FLOOR N | 12 | ||||
| ~12TH ROW FROM STAGE FLOOR SEATING-TICKETFAST | |||||
| FLOOR N | 12 | ||||
| ~12TH ROW FROM STAGE FLOOR SEATING-TICKETFAST | |||||
| FLR N | 16 | ||||
| FLOOR SEATS ON THE NORTH SIDE | |||||
| FLR N | 17 | ||||
| FLOOR SEATS ON THE NORTH SIDE | |||||
| FLR N | 17 | ||||
| FLOOR SEATS ON THE NORTH SIDE | |||||
| FLOOR N | 11 | ||||
| 107 | 1 | ||||
| FRONT ROW ELEVATED LOWER LEVEL SEATING - TICKETFAST | |||||
| 111 | 12 | ||||
| POSSIBLE LIMITED VIEW | |||||
| FLR N | 16 | ||||
| FLOOR SEATS ON THE NORTH SIDE | |||||
| FLOOR N | 6 | ||||
| 6TH ROW FROM STAGE FLOOR SEATING - TICKETFAST | |||||
| FLOOR S | 6 | ||||
| 6TH ROW FROM STAGE FRONT FLOOR SOUTH-TICKETFAST | |||||
| FLOOR S | 6 | ||||
| ~6TH ROW FROM STAGE FLOOR SEATING-TICKETFAST | |||||
| FLOOR S | 6 | ||||
| 6TH ROW FROM STAGE FLOOR SEATING - TICKETFAST | |||||
| FLOOR S | 6 | ||||
| 6TH ROW FROM STAGE FLOOR SEATING - TICKETFAST | |||||
| FLR N | 16 | ||||
| FLOOR SEATS ON THE NORTH SIDE | |||||
| FLR N | 17 | ||||
| FLOOR SEATS ON THE NORTH SIDE | |||||
| 309 | 9 | ||||
| 111 | 14 | ||||
| LOWER LEVEL FACING STAGE- TICKETFAST | |||||
| 111 | 16 | ||||
| LOWER LEVEL FACING STAGE- TICKETFAST | |||||
| 115 | 16 | ||||
| LOWER LEVEL FACING STAGE- TICKETFAST | |||||
| FLR N | 13 | ||||
| FLOOR SEATS ON THE NORTH SIDE | |||||
| FLR SOUTH | 6 | ||||
| 120 | 10 | ||||
| 10TH ROW LOWER LEVEL CLOSE TO STAGE- TICKETFAST | |||||
| FLRS | 6 | ||||
| 6TH ROW FLOOR-TICKETFAST | |||||
| FLR-S | 06 | ||||
| CENTER FLOOR - TICKETFAST | |||||
| 306 | 1 | ||||
| FRONT ROW DEAD CENTER UPPER RESERVED SEATING TICKETFAST | |||||
| 320 | 11 | ||||
| 11TH ROW DEAD CENTER STAGE VIEW - UPPERS | |||||
| FLR S | 6 | ||||
| FLOOR SEATS ON THE SOUTH SIDE | |||||
| SEC 119 | 11 | ||||
| 11TH ROW CENTER LOWER LEVEL-TICKETFAST | |||||
| 322 | 11 | ||||
| NEAR CENTRE | |||||
| 306 | 12 | ||||
| CENTRE TO THE STAGE | |||||
| 120 | 3 | ||||
| 3RD ROW LOWER LEVEL CLOSE TO STAGE- TICKETFAST | |||||
| 119 | 10 | ||||
| 10TH ROW CENTER LOWER LEVEL-TICKETFAST | |||||
| 119 | 11 | ||||
| 11TH ROW LOWER LEVEL-TICKETFAST | |||||
| 118 | 16 | ||||
| LOWER LEVER CENTER - TICKETFAST | |||||
| 119 | 13 | ||||
| LOWER LEVER CENTER - TICKETFAST | |||||
| 119 | 14 | ||||
| LOWER LEVER CENTER - TICKETFAST | |||||
| FLRN | 06 | ||||
| 6TH ROW ON THE FLOOR-EMAILABLE | |||||
| FLRS | 06 | ||||
| 6TH ROW ON THE FLOOR-EMAILABLE | |||||
| FLRN | 05 | ||||
| 6TH ROW ON THE FLOOR-EMAILABLE | |||||
| 120 | 1 | ||||
| FLR NORTH | 6 | ||||
| 107 | 1 | ||||
| FRONT ROW LOWER LEVEL SEATING TICKETFAST | |||||
| 122 | 1 | ||||
| FRONT ROW ON THE AISLE LOWER LEVEL SEATS TICKETFAST | |||||
| 121 | 1 | ||||
| FRONT ROW LOWER LEVEL SEATING TICKETFAST | |||||
| FLRN | 11 | ||||
| FLRS | 6 | ||||
| FLRN | 6 | ||||
| FLRS | 6 | ||||
| FLRS | 6 | ||||
| 113 | 24 | ||||
| 107 | 3 | ||||
| 3RD ROW FROM THE FLOOR TICKETFAST | |||||
| 105 | 1 | ||||
| 1ST ROW LOWER LEVEL CENTER - TICKETFAST | |||||
| FLR SOUTH | 1 | ||||
| FRONT ROW FLOOR | |||||
| FLR NORTH | 1 | ||||
| FRONT ROW FLOOR | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



