Concert Tickets Celine Dion Air Canada Centre |
|
Celine Dion Tickets @ Air Canada Centre
Air Canada Centre Information
40 Bay Street
Toronto ON M5J 2N8
Get Directions
| Celine Dion Air Canada Centre |
| Sep 27 2008 Sat 8:00PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| 308 | 15 | ||||
| 309 | 15 | ||||
| 322 | 13 | ||||
| CENTER STAGE/ IMMEDIATE DELIVERY | |||||
| 321 | 15 | ||||
| 314 | 2 | ||||
| AISLE SEATS TICKETFAST | |||||
| 301 | 1 | ||||
| TICKETFAST | |||||
| 315 | 3 | ||||
| 307 | 1 | ||||
| 314 | 1 | ||||
| FRONT ROW UPPER LEVEL SEATING-TICKETFAST | |||||
| 315 | 1 | ||||
| FRONT ROW UPPER LEVEL SEATING-TICKETFAST | |||||
| 323 | 1 | ||||
| 1ST ROW OF SEC 323 TICKETFAST | |||||
| 303 | 5 | ||||
| 321 | 18 | ||||
| CENTER SECTION/E-TICKET | |||||
| 309 | 15 | ||||
| TICKETFAST | |||||
| 309 | 17 | ||||
| TICKETFAST | |||||
| 320 | 12 | ||||
| TICKETFAST | |||||
| 320 | 13 | ||||
| TICKETFAST | |||||
| 322 | 12 | ||||
| TICKETFAST | |||||
| 322 | 14 | ||||
| TICKETFAST | |||||
| 322 | 16 | ||||
| TICKETFAST | |||||
| 308 | 1 | ||||
| FIRST ROW UPPERS - NEXT TO CENTRE SECTION | |||||
| 310 | 1 | ||||
| FIRST ROW UPPERS - NEXT TO CENTRE SECTION | |||||
| 320 | 1 | ||||
| FIRST ROW UPPERS - NEXT TO CENTRE SECTION | |||||
| 322 | 1 | ||||
| FIRST ROW UPPERS - NEXT TO CENTRE SECTION | |||||
| 309 | 12 | ||||
| CENTER BALCONYS | |||||
| 321 | 18 | ||||
| CENTER BALCONYS | |||||
| 309 | 15 | ||||
| CENTER BALCONYS | |||||
| 309 | 17 | ||||
| CENTER BALCONYS | |||||
| 321 | 16 | ||||
| CENTER BALCONYS | |||||
| 309 | 14 | ||||
| CENTER BALCONYS | |||||
| 309 | 16 | ||||
| CENTER BALCONYS | |||||
| 309 | 14 | ||||
| DEAD CENTER STAGE VIEW | |||||
| 316 | 1 | ||||
| 316 | 1 | ||||
| 101 | 29 | ||||
| 111 | 26 | ||||
| TICKETFAST | |||||
| 111 | 24 | ||||
| TICKETFAST | |||||
| 111 | 22 | ||||
| TICKETFAST | |||||
| 111 | 22 | ||||
| EFLR | 18 | ||||
| 18TH ROW FLOORS | |||||
| 116 | 13 | ||||
| ETICKETS | |||||
| 116 | 11 | ||||
| ETICKETS | |||||
| 111 | 19 | ||||
| ETICKETS | |||||
| WFLR3 | 17 | ||||
| 109 | 21 | ||||
| CLOSE TO CENTER | |||||
| W FLOOR | 18 | ||||
| 120 | 18 | ||||
| E TICKETS CLOSE TO CENTER | |||||
| 106 | 2 | ||||
| 2ND ROW LOWER LEVEL SEATING-TICKETFAST | |||||
| 109 | 19 | ||||
| CLOSE TO CENTER | |||||
| 107 | 16 | ||||
| PREMIUM LOWER LEVEL TICKETFAST | |||||
| 101 | 5 | ||||
| AISLE SEATS TICKETFAST | |||||
| 106 | 4 | ||||
| TICKETFAST | |||||
| 108 | 25 | ||||
| DEAD CENTRE STAGE | |||||
| 110 | 4 | ||||
| AISLE SEATS TICKETFAST | |||||
| 109 | 17 | ||||
| EFLR2 | 11 | ||||
| WILL CALL - DATE OF SHOW ONLY | |||||
| EFLR1 | 8 | ||||
| WILL CALL ONLY | |||||
| EFLR2 | 9 | ||||
| E-TICKETS | |||||
| W FLOOR 2 | 9 | ||||
| 9TH ROW CENTER TICKETFAST | |||||
| 120 | 15 | ||||
| CLOSE TO CENTER | |||||
| 117 | 9 | ||||
| PLATINUMS | |||||
| 110 | 3 | ||||
| PLATINUMS | |||||
| 321 | 1 | ||||
| CENTRE STAGE 1ST ROW IN SECTION | |||||
| W FLOOR 2 | 10 | ||||
| 10 ROWS FROM THE STAGE | |||||
| 108 | 19 | ||||
| 104 | 21 | ||||
| 111 | 25 | ||||
| 121 | 4 | ||||
| TICKETFAST | |||||
| 107 | 21 | ||||
| TICKETFAST | |||||
| EFLR1 | 7 | ||||
| 2 + 2 - WILL CALL - DATE OF SHOW ONLY | |||||
| 107 | 23 | ||||
| 1 SECTION FROM DEAD CENTER- TICKETFAST | |||||
| 117 | 4 | ||||
| TICKETFAST | |||||
| 113 | 6 | ||||
| 6 ROWS FROM FLOOR/ AISLE AVAILABLE/ IMMEDIATE DELIVERY | |||||
| 109 | 16 | ||||
| TICKETFAST | |||||
| EFLR1 | 6 | ||||
| 108 | 18 | ||||
| WFLR | 10 | ||||
| CLOSE FLOORS | |||||
| WFLR2 | 9 | ||||
| 9TH ROW FLOORS | |||||
| 120 | 15 | ||||
| VERY CLOSE TO THE STAGE 2 + 2 | |||||
| 109 | 15 | ||||
| VERY CLOSE TO THE STAGE | |||||
| WFLR1 | 6 | ||||
| 6TH ROW FLOORS | |||||
| WFLR1 | 9 | ||||
| 9TH ROW FLOOR TICKETS | |||||
| WFLR1 | 9 | ||||
| 9TH ROW FLOOR TICKETS | |||||
| 108 | 18 | ||||
| CTR STAGE | |||||
| EFLR1 | 6 | ||||
| EFLR3 | 3 | ||||
| FLOOR TICKETS | |||||
| 119 | 15 | ||||
| DEAD CENTER IN FRONT OF THE STAGE | |||||
| 120 | 4 | ||||
| VERY CLOSE TO THE STAGE | |||||
| 108 | 13 | ||||
| DEAD CENTER IN FRONT OF THE STAGE | |||||
| EFLR | 6 | ||||
| CLOSE FLOORS | |||||
| 119 | 13 | ||||
| CTR STAGE | |||||
| 119 | 7 | ||||
| 119 | 6 | ||||
| 119 | 9 | ||||
| DEAD CENTER IN FRONT OF THE STAGE | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



