Concert Tickets Celine Dion Rexall Place |
|
Celine Dion Tickets @ Rexall Place
Rexall Place Information
7424 118 Ave NW
Edmonton AB T5B 4M9
Get Directions
| Celine Dion Rexall Place |
| Oct 24 2008 Fri 8:00PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| 224 | 34 | ||||
| TICKETFAST | |||||
| FLR E | 4 | ||||
| E-TICKET | |||||
| 225 | 24 | ||||
| 213 | 27 | ||||
| 132 | 4 | ||||
| 108 | 12 | ||||
| TICKETFAST | |||||
| 126 | 12 | ||||
| TICKETFAST | |||||
| FLR-E | 8 | ||||
| 8TH ROW FLOOR- TICKETFAST | |||||
| FLR-E | 6 | ||||
| 6TH ROW FLOOR- TICKETFAST | |||||
| FLR-E | 7 | ||||
| 7TH ROW FLOOR- TICKETFAST | |||||
| FLR-E | 4 | ||||
| FLOORS UP FRONT | |||||
| FLR-E | 4 | ||||
| FLOORS UP FRONT | |||||
| FLR-W | 6 | ||||
| 6TH ROW FLOOR-TICKETFAST | |||||
| FLR-E | 5 | ||||
| 5TH ROW FLOOR- TICKETFAST | |||||
| FLR-W | 5 | ||||
| 5TH ROW FLOOR- TICKETFAST | |||||
| FLR-E | 4 | ||||
| 4TH ROW FLOOR- TICKETFAST | |||||
| FLR-W | 4 | ||||
| 4TH ROW FLOOR- TICKETFAST | |||||
| 104 | 18 | ||||
| LOWER LEVEL SEATING | |||||
| 112 | 5 | ||||
| FLR-W | 3 | ||||
| 3RD ROW FLOOR- TICKETFAST | |||||
| FLR-E | 2 | ||||
| FLR N | 2 | ||||
| 2ND ROW FLOOR | |||||
| FLR E | 1 | ||||
| FRONT ROW FLOOR | |||||
| FLR-E | 1 | ||||
| FLR-S | 1 | ||||
| FLR-W | 1 | ||||
| FLR-N | 1 | ||||
| FRONT ROW FLOOR | |||||
| FLR-E | 1 | ||||
| FLOOR | 10 | ||||
| 10TH ROW ON THE FLOOR. DELIVERY 1 WEEK PRIOR | |||||
| FLR-W | 2 | ||||
| FLOOR | 1 | ||||
| FRONT ROW ON THE FLOOR. . DELIVERY 1 WEEK PRIOR | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



