Concert Tickets Dave Matthews Band Superpages.com Center |
|
Dave Matthews Band Tickets @ Superpages.com Center
Superpages.com Center Information
1818 1st Ave
Dallas TX 75210

| Dave Matthews Band Superpages.com Center |
| Aug 16 2008 Sat 7:00PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| VIP | PARK | ||||
| VIP PARKING PASS NOT A CONCERT TICKET | |||||
| VIP | PARKING | ||||
| VIP PARKING PASS NOT A CONCERT TICKET | |||||
| PARKING | VIP | ||||
| VIP PARKING PASS NOT A CONCERT TICKET | |||||
| PARKING | VIP. | ||||
| VIP PARKING PASS NOT A CONCERT TICKET | |||||
| PREMIER | PARKING | ||||
| PREMIUM RESERVED PARKING SOUTH LOT - CLOSE TO ENTRANCE THIS IS NOT AN EVENT TICKET | |||||
| VIP | PARKING | ||||
| LAWN | GA | ||||
| LAWN TICKETS. TICKETS WILL SHIP ON 8/4/2008 | |||||
| LAWN | 00.00 | ||||
| LAWN | GA | ||||
| LAWN | GA | ||||
| LAWN | GA | ||||
| E-TICKETS | |||||
| LAWN | GA2 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA2 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA2 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA2 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA3 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA3 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA3 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA3 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA3 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA4 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA4 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA4 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA5 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA7 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA9 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA7 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA5 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA5 | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA6 | ||||
| TICKETFAST- LAWN GENERAL ADMISSION | |||||
| LAWN | GA2 | ||||
| Ga Lawn | Lawn | ||||
| ORDER ANY NUMBER OF TICKETS. GENERAL ADMISSION LAWN TICKETS. | |||||
| Ga Lawn | Lawn | ||||
| ORDER ANY NUMBER OF TICKETS. GENERAL ADMISSION LAWN TICKETS. | |||||
| Ga Lawn | Lawn | ||||
| ORDER ANY NUMBER OF TICKETS. GENERAL ADMISSION LAWN TICKETS. | |||||
| Lawn | GA | ||||
| GENERAL ADMISSION LAWN | |||||
| GA | GA | ||||
| LAWN GENERAL ADMISSION | |||||
| Lawn | .GA. | ||||
| GENERAL ADMISSION LAWN | |||||
| LAWN | GA | ||||
| TFAST | |||||
| LAWN | G A | ||||
| LAWN SEATS GENERAL ADMISSION -TICKETFAST | |||||
| LAWN | G-A | ||||
| LAWN SEATS GENERAL ADMISSION -TICKETFAST | |||||
| LAWN | GA | ||||
| LAWN | G/A | ||||
| LAWN SEATS GENERAL ADMISSION -TICKETFAST | |||||
| Lawn | GA | ||||
| LAWN | GA | ||||
| TFAST | |||||
| LAWN | GA | ||||
| TFAST | |||||
| LAWN | GA | ||||
| TFAST | |||||
| LAWN | GA | ||||
| LAWN GA-TICKETFAST | |||||
![]() | 202 | DDD | |||
| HIGH SEAT #'S - CLOSE TO SECT 203 | |||||
| 201 | XX | ||||
| TICKETFAST | |||||
| 205 | KK | ||||
| TICKETFAST. | |||||
| 201 | NN | ||||
| TICKETFAST. | |||||
| 200 | KK | ||||
| TICKETFAST. | |||||
| 200 | KK. | ||||
| TICKETFAST. | |||||
| 200 | JJJ | ||||
| 205 | JJJ | ||||
| 205 | NN | ||||
| E-TICKETS | |||||
| 200 | XX | ||||
| E-TICKETS | |||||
| 200 | GG | ||||
| ~7TH ROW OF SECTION 200 LEVEL SEATING-TICKETFAST | |||||
| 204 | SS | ||||
| ~LEFT CENTER 200 LEVEL SEATING-TICKETFAST | |||||
| 205 | JJ | ||||
| 204 | RR | ||||
| 205 | HH | ||||
| TICKETFAST. | |||||
| 205 | JJ | ||||
| TICKETFAST. | |||||
| 204 | RR | ||||
| 2ND PAVILION LEFT CENTER | |||||
| 201 | RR | ||||
| TICKETFAST- BACK RIGHT CENTER COVERED SEATING | |||||
| 204 | RR | ||||
| 2ND PAVILION LEFT CENTER | |||||
| 202 | AAA | ||||
| 2ND PAVILION CENTER | |||||
| 204 | RR | ||||
| 2ND PAVILION LEFT CENTER | |||||
| 205 | JJ. | ||||
| TICKETFAST. | |||||
| 200 | GG | ||||
| TICKETFAST. | |||||
| 200 | GG. | ||||
| TICKETFAST. | |||||
| 204 | MM | ||||
| ~LEFT CENTER 200 LEVEL SEATING -TICKETFAST | |||||
| 201 | VV | ||||
| TICKET FAST | |||||
| 202 | UU | ||||
| 2ND PAVILION CENTER | |||||
| 201 | MM | ||||
| 2ND PAVILION RIGHT CENTER | |||||
| 201 | NN | ||||
| 2ND PAVILION RIGHT CENTER | |||||
| 200 | TT | ||||
| RESERVED SEATING / TICKETFAST | |||||
| 201 | NN | ||||
| 2ND PAVILIION RIGHT CENTER | |||||
| 102 | U | ||||
| 204 | TT | ||||
| 200 | V V | ||||
| RESERVED SEATING | |||||
| 202 | FFF | ||||
| E TICKETS - CENTER SEATS | |||||
| 205 | LL | ||||
| 102 | R | ||||
| 102 | M | ||||
| POSSIBLE LIMITED VIEW | |||||
| 102 | P | ||||
| LIMITED VIEW | |||||
| 204 | PP | ||||
| RESERVED SEATS HARD TICKETS | |||||
| 202 | AAA | ||||
| E TICKETS - CENTER VIEW SEATS | |||||
| 100LV | U | ||||
| FRONT RESERVE W/ POSSILE LIMITED VIEW. SHIP IN AUG. | |||||
| 102 | J | ||||
| POSSIBLE LIMITED VIEW | |||||
| 202 | DDD | ||||
| CENTER STAGE FULL ELEVATED VIEW ETICKETS READY TO SHIP | |||||
| 202 | CCC | ||||
| CENTER STAGE TICKETS - ETICKETS READY TO SHIP | |||||
| 203 | GGG | ||||
| 102 | K | ||||
| POSSIBLE LIMITED VIEW: E-TICKETS | |||||
| 202 | BBB* | ||||
| E TICKETS - CENTER VIEW SEATS | |||||
| 202 | BBB | ||||
| E TICKETS - CENTER SEATS | |||||
| 202 | SS | ||||
| 2ND PAVILION CENTER SEATS SHIP 2 WEEKS PRIOR TO SHOW | |||||
| 202 | AAA* | ||||
| E TICKETS - CENTER VIEW SEATS | |||||
| 100 | K | ||||
| LIMITED VIEW | |||||
| 102 | K | ||||
| LIMITED VIEW | |||||
| 204 | YY | ||||
| 102 | H | ||||
| POSSIBLE LIMITED VIEW: E-TICKETS | |||||
| 100 | J. | ||||
| LIMITED VIEW | |||||
| 202 | TT | ||||
| E TICKETS - CENTER VIEW SEATS | |||||
| 203 | WW | ||||
| E TICKETS - CENTER SEATS | |||||
| 201 | UU | ||||
| TFAST | |||||
| 204 | VV | ||||
| TFAST | |||||
| 204 | XX | ||||
| TFAST | |||||
| 200 | FF | ||||
| SOLD AS A 4 ONLY | |||||
| 102 | T | ||||
| TICKETFAST LEFT 100 LEVEL RESERVE | |||||
| 100 | G | ||||
| POSSIBLE LIMITED VIEW: E-TICKETS | |||||
| 100 | S | ||||
| 18TH ROW RIGHT SIDE | |||||
| 100 | T | ||||
| 19TH ROW RIGHT SIDE | |||||
| 102 | S | ||||
| 18TH ROW LEFT SIDE | |||||
| 204 | MM | ||||
| 100 | H | ||||
| LIMITED VIEW | |||||
| 102 | F | ||||
| TICKETFAST | |||||
| 102 | H | ||||
| E-TICKETS - POSSIBLE LIMITED VIEW | |||||
| 102 | G | ||||
| LIMITED VIEW | |||||
| 201 | VV | ||||
| TFAST | |||||
| 100 | F | ||||
| LIMITED VIEW | |||||
| 100 | N | ||||
| FRONT ORCHESTRA SIDE STAGE VIEW ETICKETS READY TO SHIP | |||||
| 200 | HH | ||||
| TFAST | |||||
| 203 | FFF | ||||
| 102 | C | ||||
| CLOSE TO STAGE TICKETFAST. SIDE VIEW LIMITED. | |||||
| 100 | T | ||||
| 102 | F | ||||
| HARD STOCK TICKET | |||||
| 203 | BB | ||||
| CLUB BOX SEATS INCLUDES PREMIER PARKING PASS ICE HOUSE CLUB ACCESS IN SEAT WAIT SERVICE & PRIVATE VENUE ENTRANCE | |||||
| 101 | X | ||||
| 100 | D | ||||
| HARD STOCK TICKET | |||||
| 102 | D | ||||
| HARD STOCK TICKET | |||||
| 102 | M | ||||
| 101 | X | ||||
| 100 | N | ||||
| TICKETFAST RIGHT 100 LEVEL RESERVE | |||||
| 102 | K | ||||
| 12TH ROW FAR LEFT SIDE | |||||
| 102 | M | ||||
| 14TH ROW FAR LEFT SIDE | |||||
| 100 | J | ||||
| 10TH ROW FAR RIGHT SIDE | |||||
| 102 | K | ||||
| 100 | H | ||||
| TICKETFAST 10TH ROW RIGHT 100 LEVEL | |||||
| 101 | E | ||||
| HARD STOCK TICKET | |||||
| 102 | E | ||||
| 7TH ROW LEFT SIDE | |||||
| 100 | E | ||||
| 6TH ROW RIGHT SIDE | |||||
| 100 | E | ||||
| 101 | L | ||||
| 100 | D | ||||
| 6TH ROW RIGHT SIDE | |||||
| 101 | J | ||||
| 11TH ROW CENTER | |||||
| 101 | J | ||||
| 11TH ROW CENTER | |||||
| 102 | C | ||||
| 3RD ROW LEFT SIDE | |||||
| 101 | K | ||||
| 101 | H | ||||
| 10TH ROW CENTER | |||||
| 101 | H | ||||
| 10TH ROW CENTER | |||||
| 102 | A | ||||
| 102 | D | ||||
| 101 | G | ||||
| 101 | E | ||||
| 5TH ROW CENTER BEHIND PIT | |||||
| 101 | F | ||||
| 101 | E | ||||
| 7TH ROW CENTER ORCHESTRA HARD TICKETS READY TO SHIP | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.




