Concert Tickets Dave Matthews Band Cricket Wireless Pavilion-AZ |
|
Dave Matthews Band Tickets @ Cricket Wireless Pavilion-AZ
Cricket Wireless Pavilion-AZ Information
2121 N. 83rd Ave.
Phoenix AZ 85035

| Dave Matthews Band Cricket Wireless Pavilion-AZ |
| Aug 23 2008 Sat 7:30PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| LAWN | GA | ||||
| LAWN | GA | ||||
| LAWN TICKETS. TICKETS WILL SHIP ON 8/12/2008 | |||||
| Parking | GA | ||||
| NOT A TICKET. PARKING PASS ONLY. TICKETFAST TICKETS | |||||
| LAWN | GA | ||||
| VIP CLUB | PASS | ||||
| Lawn | GA | ||||
| LAWN GENERAL ADMISSION | |||||
| LAWN | GA | ||||
| Gen. Adm. | Lawn | ||||
| LAWN | GA1 | ||||
| TICKETFAST- LAWN GENERAL ADMISSION | |||||
| LAWN | GA | ||||
| LAWN SEATS GENERAL ADMISSION -TICKETFAST | |||||
| LAWN | GA0 | ||||
| TICKETFAST- LAWN GENERAL ADMISSION | |||||
| LAWN | GA2 | ||||
| TICKETFAST- LAWN GENERAL ADMISSION | |||||
| LAWN | G/A | ||||
| TICKETFAST | |||||
| Ga Lawn | Lawn | ||||
| ORDER ANY NUMBER OF TICKETS. GENERAL ADMISSION LAWN TICKETS. | |||||
| Ga Lawn | Lawn | ||||
| ORDER ANY NUMBER OF TICKETS. GENERAL ADMISSION LAWN TICKETS. | |||||
| Ga Lawn | Lawn | ||||
| ORDER ANY NUMBER OF TICKETS. GENERAL ADMISSION LAWN TICKETS. | |||||
| LAWN | GA | ||||
| LAWN GA-TICKETFAST | |||||
| 302 CENTER | A | ||||
| 1ST ROW OF SECTION | |||||
| 201 | WW | ||||
| 205 | WW | ||||
| 201 | DD | ||||
| 4 TH ROW IN 201 | |||||
| 201 | XX | ||||
| 303 | A | ||||
| E TICKETS - DEAD CENTER | |||||
| 202 | RR | ||||
| 202 | UU | ||||
| 204 | SS | ||||
| 204 | SS | ||||
| READY TO SHIP | |||||
| 202 | V V | ||||
| RIGHT CENTER RESERVE. SHIP IN AUG. | |||||
| 204 | TT | ||||
| 202 | SS | ||||
| UPPER PAVILION INCL PARKING SHIP 2 WEEKS PRIOR TO SHOW | |||||
| 201 | DD | ||||
| 205 | FF | ||||
| 204 | PP | ||||
| 203 | XX | ||||
| 203 | |||||
| 205 | JJ | ||||
| 201 | FF | ||||
| 205 | HH | ||||
| 201 | GG | ||||
| 101 | U | ||||
| FRONT RIGHT RESERVE. SHIP IN AUG. | |||||
| 205 | BB | ||||
| 205 | EE | ||||
| 205 | KK | ||||
| 105 | T | ||||
| 18TH ROW SEATS | |||||
| 105 | U | ||||
| 103 | J | ||||
| ESTIMATED SHIPPING DATE 6/16/2008 | |||||
| 102 | M | ||||
| 13TH ROW OF THE PERMANENT SEATS JUST OFF CENTER | |||||
| 104 | C | ||||
| HARD STOCK TICKET - EST SHIP 4/15 | |||||
| 103 | F | ||||
| HARD STOCK TICKET | |||||
| 103VIP | E | ||||
| 2ND ROW BOX- APPROX. 21 ROWS BACK CENTER | |||||
| 103VIP | F | ||||
| 2ND ROW BOX- APPROX. 21 ROWS BACK CENTER | |||||
| 102 | N | ||||
| 104 | N | ||||
| 100 | CCC | ||||
| 3RD ROW CENTER/SHIPS 1-2 WEEKS PRIOR | |||||
| 100 VIP | CCC | ||||
| HARD STOCK TICKETS - DEAD CENTER VIP - SHIPS BEG OF AUGUST | |||||
| 103 | A | ||||
| HARD STOCK TICKET | |||||
| 104 | D | ||||
| 7TH ROW CENTER SECTION. | |||||
| 100 | CCC | ||||
| 3RD ROW CENTER | |||||
| 103 | C | ||||
| 10TH ROW CENTER - INCLUDES VIP CLUB PASSES AND VIP PARKING | |||||
| 103 | E | ||||
| INC. VIP CLUB & PARKING | |||||
| 100 | BBB | ||||
| 2ND ROW CENTER | |||||
| 100 | CCC | ||||
| INC. VIP CLUB & PARKING | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



