Concert Tickets Dave Matthews Band Darien Lake Performing Arts Center |
|
Dave Matthews Band Tickets @ Darien Lake Performing Arts Center
Darien Lake Performing Arts Center Information
9993 Allegheny Road
Darien Center NY 14040

| Dave Matthews Band Darien Lake Performing Arts Center |
| Jun 17 2008 Tue 7:00PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| LAWN | GA | ||||
| LAWN | GA | ||||
| ORDER ANY QUANTITY | |||||
| LAWN | GA | ||||
| LAWN | GA | ||||
| LAWN | ga | ||||
| GA LAWN | LAWN | ||||
| BUY ANY NUMBER OF TICKETS. GENERAL ADMISSION LAWN TICKETS. | |||||
| GA LAWN | LAWN | ||||
| BUY ANY NUMBER OF TICKETS. GENERAL ADMISSION LAWN TICKETS. | |||||
| LAWN | GA | ||||
| LAWN TICKETS. TICKETS WILL SHIP ON 6/3/2008 | |||||
| LAWN | GA | ||||
| Lawn | GA | ||||
| GA LAWN | LAWN | ||||
| BUY ANY NUMBER OF TICKETS. GENERAL ADMISSION LAWN TICKETS. | |||||
| GA | LAWN | ||||
| LAWN | GA | ||||
| SEE DMB FROM THE LAWN - ANY # OK | |||||
| LAWN | GA1 | ||||
| 500 | 02 | ||||
| CENTER SECTION | |||||
| LAWN | GA | ||||
| LAWN GA-TICKETFAST | |||||
| 406 | 4 | ||||
| 405 | 7 | ||||
| 508 | 5 | ||||
| 507 | 5 | ||||
| 401 | 13 | ||||
| 400 | 13 | ||||
| TICKETFAST - POSSIBLE LIMITED VIEW BEHIND SOUNDBOARD | |||||
| 402 | 1 | ||||
| TICKETS WILL ARRIVE ON 6/3/2008 | |||||
| 500 | 1 | ||||
| CENTER FRONT ROW IN SECTION TICKETFAST | |||||
| 400 | 1 | ||||
| ~DEAD CENTER FRONT ROW LEVEL 4 SEATING-TICKETFAST | |||||
| 404 | 10 | ||||
| TICKETFAST | |||||
| 203 | 7 | ||||
| 303 | 8 | ||||
| 303 | 10 | ||||
| SEATS 4-5 & SEATS 8-9 | |||||
| 204 | 6 | ||||
| 204 | 4 | ||||
| 202 | 8 | ||||
| 101 | 11 | ||||
| 203 | 3 | ||||
| E TICKETS 1 SECTION FROM CENTER 3RD ROW IN MIDDLE SECTION | |||||
| 202 | 9 | ||||
| 201 | 7 | ||||
| 203 | 4 | ||||
| 200 | 12 | ||||
| 101 | 10 | ||||
| 100 | 13 | ||||
| CENTER STAGE | |||||
| 102 | 12* | ||||
| HARD TICKETS | |||||
| 102 | 12** | ||||
| HARD TICKETS | |||||
| 101 | 8* | ||||
| HARD TICKETS | |||||
| 101 | 8** | ||||
| HARD TICKETS | |||||
| 101 | 11 | ||||
| 100 | 6 | ||||
| CENTER STAGE UP CLOSE | |||||
| 100 | 6* | ||||
| HARD TICKETS | |||||
| 102 | 13th | ||||
| 13TH ROW FROM THE STAGE TICKETS IN-HAND AND READY TO SHIP TODAY | |||||
| 100 | 07 | ||||
| 101 | 03 | ||||
| 2ND ROW CLOSEST TO CENTER. | |||||
| 102 | 10 | ||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



