Concert Tickets Jonas Brothers New York State Fair |
|
Jonas Brothers Tickets @ New York State Fair
New York State Fair Information
581 State Fair Blvd.
Syracuse NY 13209

| Jonas Brothers New York State Fair |
| Aug 29 2008 Fri TBA |
| Section | Row | Price(ea) | Tickets Needed | ||
| GSTD | H | ||||
| GSTD 1 | QQQ | ||||
| GSTD 3 | NN | ||||
| GSTD 3 | PP | ||||
| GSTD 2 | JJ | ||||
| GSTD 2 | KK | ||||
| GSTD 3 | NN | ||||
| GSTD 2 | MMM | ||||
| CENTER STAGE/ IMMEDIATE DELIVERY | |||||
| BOX C | F | ||||
| READY TO SHIP | |||||
| TRACK A | 06 | ||||
| TRACK A | 7 | ||||
| BOXC | C | ||||
| BOX SEATS CENTER | |||||
| TRACK A | 20 | ||||
| TrackB | 12 | ||||
| BOX C | C | ||||
| BOX SEATS CENTER | |||||
| TRACK D | 7 | ||||
| 7TH ROW FRONT RESERVED TRACK SEATING. | |||||
| TRACKB | 12 | ||||
| 11TH ROW FROM STAGE | |||||
| TRACKB | 06 | ||||
| SOLD AS A 4 LOT ONLY | |||||
| TRACK A | 10 | ||||
| HARD TICKETS FRONT SECTION 10TH ROW | |||||
| TRACK D | 8 | ||||
| READY TO SHIP | |||||
| TRACK B | 10 | ||||
| SHIP BY 8/15 | |||||
| TRACK A | 4 | ||||
| TRACK E | 9 | ||||
| HARD TICKETS FRONT SECTION 9TH ROW | |||||
| TRACK E | 7 | ||||
| HARD TICKETS FRONT SECTION 7TH ROW | |||||
| TRACK A | 8 | ||||
| HARD TICKETS FRONT SECTION 8TH ROW | |||||
| TRACK A | 7 | ||||
| HARD TICKETS FRONT SECTION 7TH ROW | |||||
| TRACK C | 06 | ||||
| 6TH ROW CENTER | |||||
| TRACK E | 1 | ||||
| TRACK E | 6 | ||||
| HARD TICKETS FRONT SECTION 6TH ROW | |||||
| TRACK A | 6 | ||||
| HARD TICKETS FRONT SECTION 6TH ROW | |||||
| TRACK A | 8 | ||||
| HARD TICKETS FRONT SECTION 8TH ROW | |||||
| TRACK E | 5 | ||||
| HARD TICKETS FRONT SECTION 5TH ROW AISLE SEATS | |||||
| TRACKB | 04 | ||||
| SOLD AS A 4 ONLY | |||||
| TRACK A | 4 | ||||
| HARD TICKETS FRONT SECTION 4TH ROW | |||||
| TRACK E | 3 | ||||
| HARD TICKETS FRONT SECTION 3TH ROW | |||||
| TRACK E | 4 | ||||
| HARD TICKETS FRONT SECTION 4TH ROW | |||||
| TRACK A | 3 | ||||
| HARD TICKETS FRONT SECTION 3RD ROW | |||||
| TRACK A | 3 | ||||
| HARD TICKETS FRONT SECTION 3RD ROW AISLE SEATS | |||||
| TRACKB | 03 | ||||
| TRACK A | 1 | ||||
| HARD TICKETS FRONT SECTION FRONT ROW AISLE SEATS | |||||
| TRACK C | 03 | ||||
| THIRD ROW CENTER | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



