Concert Tickets Neil Diamond American Airlines Center - TX |
|
Neil Diamond Tickets @ American Airlines Center - TX
American Airlines Center - TX Information
2500 Victory Ave
Dallas TX 75219
Get Directions
| Neil Diamond American Airlines Center - TX |
| Oct 16 2008 Thu 8:00PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| 319 | R | ||||
| 314 | H | ||||
| UPPER LEVEL READY TO SHIP | |||||
| 325 | J | ||||
| UPPER LEVEL SEATING 10TH ROW OF STAGE READY TO SHIP | |||||
| 311 | J | ||||
| UPPER LEVEL SEATING 10TH ROW OF STAGE SHIPS AFTER 09/01 | |||||
| 311 | J | ||||
| UPPER LEVEL SEATING 10TH ROW OF STAGE SHIPS AFTER 09/01 | |||||
| 316 | K | ||||
| 320 | K | ||||
| 121 | O | ||||
| ~SIDE STAGE LOWER LEVEL SEATING-SIDE STAGE VIEW-TICKETFAST | |||||
| 106 | P | ||||
| TICKETFAST LOWER LEVEL SIDE | |||||
| 106 | P | ||||
| TICKETFAST LOWER LEVEL SIDE | |||||
| 10 | O. | ||||
| 10 | O | ||||
| 14TH ROW LEFT FLOOR | |||||
| 10 | P | ||||
| 15TH ROW LEFT FLOOR | |||||
| 106 | G | ||||
| LOWER LEVEL 2 SECTIONS FROM THE STAGE | |||||
| 10 | O | ||||
| FLOOR SEATING - HARD TICKETS | |||||
| 12 | O | ||||
| 12 | N | ||||
| 107 | N | ||||
| TICKETS IN HAND & READY TO SHIP | |||||
| 118 | M | ||||
| TICKETS IN HAND & READY TO SHIP | |||||
| 120 | S | ||||
| LOWER BALCONY - RESERVED | |||||
| 10 | L | ||||
| RESERVED SEATING - TICKETFAST | |||||
| 119 | C | ||||
| TICKETFAST- LOWER LEVEL 2 SECTIONS FROM STAGE | |||||
| 120 | K | ||||
| TICKETFAST LOWER LEVEL SIDE | |||||
| 120 | Y | ||||
| 106 | J | ||||
| 106 | J. | ||||
| 119 | K | ||||
| 10 | L | ||||
| 11TH ROW LEFT FLOOR | |||||
| 105 | M | ||||
| 105 | N | ||||
| 106 | G | ||||
| 119 | F | ||||
| 120 | E | ||||
| TICKETFAST-LOWER LEVEL 1 SECTION FROM STAGE | |||||
| 120 | D | ||||
| TICKETFAST- LOWER LEVEL 1 SECTION FROM STAGE | |||||
| 105 | J | ||||
| 106 | D | ||||
| 11 | Q | ||||
| TFAST | |||||
| 11 | Q | ||||
| 15TH ROW CENTER | |||||
| 218 | A | ||||
| 1ST ROW VIP PLATINUM CLUB W/PLATINUM PARKING - EST SHIP 9/26 | |||||
| 10 FLOOR | K. | ||||
| 10TH ROW TICKETFAST NON EMAILABLE | |||||
| 105 | B | ||||
| 10 | G | ||||
| 10 | G | ||||
| FLR 12 | E | ||||
| 5TH ROW FLOOR | |||||
| 10 | H | ||||
| FLR 10 | D | ||||
| 4TH ROW FLOOR | |||||
| 12 | B | ||||
| TICKETFAST- 2ND ROW RIGHT FLOOR | |||||
| 12 | F | ||||
| 11 | D | ||||
| 4TH ROW CENTER, CENTER SEAT NUMBERS | |||||
| FLR 11 | D | ||||
| 4TH ROW FLOOR | |||||
| 12 | A | ||||
| FLAGSHIP | SUITE | ||||
| 18 PERSON - 5 PARKING - F & B ALLOWANCE | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



