Sports Tickets Arizona Diamondbacks |
|
The Arizona Diamondbacks home venue is Chase Field also known as "The Snake Pit" which is in downtown Phoenix, Arizona. Prior to 1998 Chase Field was known as Bank One Ballpark. The "D-Backs" have played in the Central Division of the National League since 1998.
From Wikipedia
The Arizona Diamondbacks (also referred to as the D-backs) are a professional baseball team based in Phoenix, Arizona. They play in the West Division of Major League Baseball's National League. From 1998 to the present, they have played in Chase Field (formerly Bank One Ballpark).

| Arizona Diamondbacks |
| Chase Field | Phoenix AZ | Detroit Tigers | ![]() | |
| Chase Field | Phoenix AZ | Detroit Tigers | ![]() | |
| Chase Field | Phoenix AZ | San Francisco Giants | ![]() | |
| Chase Field | Phoenix AZ | San Francisco Giants | ![]() | |
| Chase Field | Phoenix AZ | San Francisco Giants | ![]() | |
| Chase Field | Phoenix AZ | Washington Nationals | ![]() | |
| Chase Field | Phoenix AZ | Washington Nationals | ![]() | |
| Chase Field | Phoenix AZ | Washington Nationals | ![]() | |
| Chase Field | Phoenix AZ | Kansas City Royals | ![]() | |
| Chase Field | Phoenix AZ | Kansas City Royals | ![]() | |
| Chase Field | Phoenix AZ | Kansas City Royals | ![]() | |
| Chase Field | Phoenix AZ | Oakland Athletics | ![]() | |
| Chase Field | Phoenix AZ | Oakland Athletics | ![]() | |
| Chase Field | Phoenix AZ | Oakland Athletics | ![]() | |
| Chase Field | Phoenix AZ | Milwaukee Brewers | ![]() | |
| Chase Field | Phoenix AZ | Milwaukee Brewers | ![]() | |
| Chase Field | Phoenix AZ | Milwaukee Brewers | ![]() | |
| Chase Field | Phoenix AZ | Milwaukee Brewers | ![]() | |
| Chase Field | Phoenix AZ | San Diego Padres | ![]() | |
| Chase Field | Phoenix AZ | San Diego Padres | ![]() | |
| Chase Field | Phoenix AZ | San Diego Padres | ![]() | |
| Chase Field | Phoenix AZ | Los Angeles Dodgers | ![]() | |
| Chase Field | Phoenix AZ | Los Angeles Dodgers | ![]() | |
| Chase Field | Phoenix AZ | Los Angeles Dodgers | ![]() | |
| Chase Field | Phoenix AZ | Chicago Cubs | ![]() | |
| Chase Field | Phoenix AZ | Chicago Cubs | ![]() | |
| Chase Field | Phoenix AZ | Chicago Cubs | ![]() | |
| Chase Field | Phoenix AZ | Pittsburgh Pirates | ![]() | |
| Chase Field | Phoenix AZ | Pittsburgh Pirates | ![]() | |
| Chase Field | Phoenix AZ | Pittsburgh Pirates | ![]() | |
| Chase Field | Phoenix AZ | Atlanta Braves | ![]() | |
| Chase Field | Phoenix AZ | Atlanta Braves | ![]() | |
| Chase Field | Phoenix AZ | Atlanta Braves | ![]() | |
| Chase Field | Phoenix AZ | Atlanta Braves | ![]() | |
| Chase Field | Phoenix AZ | San Diego Padres | ![]() | |
| Chase Field | Phoenix AZ | San Diego Padres | ![]() | |
| Chase Field | Phoenix AZ | San Diego Padres | ![]() | |
| Chase Field | Phoenix AZ | Florida Marlins | ![]() | |
| Chase Field | Phoenix AZ | Florida Marlins | ![]() | |
| Chase Field | Phoenix AZ | Florida Marlins | ![]() | |
| Chase Field | Phoenix AZ | Los Angeles Dodgers | ![]() | |
| Chase Field | Phoenix AZ | Los Angeles Dodgers | ![]() | |
| Chase Field | Phoenix AZ | Los Angeles Dodgers | ![]() | |
| Chase Field | Phoenix AZ | St. Louis Cardinals | ![]() | |
| Chase Field | Phoenix AZ | St. Louis Cardinals | ![]() | |
| Chase Field | Phoenix AZ | St. Louis Cardinals | ![]() | |
| Chase Field | Phoenix AZ | Cincinnati Reds | ![]() | |
| Chase Field | Phoenix AZ | Cincinnati Reds | ![]() | |
| Chase Field | Phoenix AZ | Cincinnati Reds | ![]() | |
| Chase Field | Phoenix AZ | San Francisco Giants | ![]() | |
| Chase Field | Phoenix AZ | San Francisco Giants | ![]() | |
| Chase Field | Phoenix AZ | San Francisco Giants | ![]() | |
| Chase Field | Phoenix AZ | San Francisco Giants | ![]() | |
| Chase Field | Phoenix AZ | Colorado Rockies | ![]() | |
| Chase Field | Phoenix AZ | Colorado Rockies | ![]() | |
| Chase Field | Phoenix AZ | Colorado Rockies | ![]() |
Arizona Diamondbacks News
WBT
Owings sharp as Diamondbacks hold off Rockies
Sports Network - 6 hours ago
... scoreless innings, and Orlando Hudson went 2-for-4 with two runs batted in to lift the Arizona Diamondbacks to a 4-3 victory over the Colorado Rockies. ...
Owings pitches Diamondbacks to 4-3 win over Rockies The Associated Press
*Owings, Hudson carry Diamondbacks past Rockies ... SBR Forum
MLB Baseball Betting - Colorado at Arizona BetUs.com
Washington Times - Rotoworld.comall 148 news articles Read More
SBR Forum
Diamondbacks edge out Rockies
National Post, Canada - 6 hours ago
Micah Owings tossed six scoreless innings and Orlando Hudson contributed two RBI's as the Arizona Diamondbacks held on for a 4-3 victory over the Colorado ...
Rockies-Diamondbacks Preview USA Today
Rockies-Diamondbacks Preview BlueRidgeNow.com
Johnson struggles, gets win No. 287 Los Angeles Times
Denver Post - National Postall 107 news articles Read More
Colorado Rockies at Arizona Diamondbacks box score
Kansas City Star, MO - 9 hours ago
Runners left in scoring position: Colorado 7 (Taveras, Barmes 2, Atkins, JBaker 2, Herrera); Arizona 4 (Young, CJackson, Montero, Salazar). ...
Baseball: Diamondbacks – Rockies box score Kansas City Star
all 2 news articles Read More
The Arizona Diamondbacks 2001 World Series Collector's Edition
digitallyOBSESSED, IL - May 13, 2008
That team was the fledgling Arizona Diamondbacks, which in 2001 capped one of the most dramatic and memorable World Series in baseball history by upsetting ...
Diamondbacks Should Ask for Trade-backs NYMfansonly.com
Cubs-Diamondbacks: Chicago Sweeps Arizona, Ends Slide Bleacher Report
Cubs send clear message with sweep Sports Network
Chicago Tribune - USA Todayall 316 news articles Read More




Arizona Diamondbacks