Sports Tickets Baltimore Orioles Camden Yards |
|
Baltimore Orioles Tickets @ Camden Yards
Camden Yards Information
333 West Camden St.
Baltimore MD 21201

| Baltimore Orioles vs Boston Red Sox Camden Yards |
| Jun 01 2008 Sun 1:35PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| PARKING | B/C | ||||
| OFFICIAL ORIOLES PARKING NOT A GAME TICKET | |||||
| PARKING | PRATT ST | ||||
| PRATT STREET GARAGE NEAR STADIUM | |||||
| PARKING | LEE LOT | ||||
| OFFICIAL ORIOLES PARKING NEAR STADIUM | |||||
| PARKING | LEE | ||||
| PRIME LOT RIGHT NEXT TO STADIUM | |||||
| LEE LOT | PARKING | ||||
| PARKING | LOT B/C | ||||
| PARKING PASS | LEE LOT | ||||
| PARKING PASS (LEE LOT) | |||||
| Parking Pass | Lee Lot | ||||
| PARKING PASS (LEE LOT) | |||||
| PARKING | B/C | ||||
| LOT B/C PARKING PASS - NOT A GAME TICKET | |||||
| PARKING | EAST-WAR | ||||
| 362 | B | ||||
| 3RDBASE-HARDTICKETS | |||||
| 318 | J | ||||
| UPPER LEVEL NEAR FIRST BASE | |||||
| 318 | K | ||||
| UPPER LEVEL NEAR 1ST BASE | |||||
| 306 | BB | ||||
| UPPER LVL BOX - 2ND ROW | |||||
| 364 | L | ||||
| 306 | C | ||||
| TICKETS READY TO SHIP | |||||
| 318 | D | ||||
| TICKETS READY TO SHIP | |||||
| PARKING | EWAREHSE | ||||
| PREMIUM PARKING JUST STEPS FROM STADIUM ENTRANCE | |||||
| 364 | KK | ||||
| 346 | G | ||||
| 306 | AA | ||||
| UPPER BOX LVL | |||||
| 17 | K | ||||
| 17 | K. | ||||
| 87 | J | ||||
| LOWER LEVEL OUTFIELD | |||||
| 87 | K | ||||
| LOWER LEVEL OUTFIELD | |||||
| 87 | L | ||||
| LOWER LEVEL OUTFIELD | |||||
| BOX 322 | MM | ||||
| BETWEEN1STANDHOME-HARDTICKETS | |||||
| 322 | F | ||||
| TICKETS READY TO SHIP | |||||
| 346 | G | ||||
| BOX 348 | EE | ||||
| BETWEENHOMEANDTHIRD-HARDTICKETS | |||||
| BOX 342 | LL | ||||
| HOMEPLATE-HARDTICKETS | |||||
| BOX 352 | CC | ||||
| 3RDBASE-HARDTICKETS | |||||
| BOX 342 | MM | ||||
| HOMEPLATE-HARDTICKETS | |||||
| BOX 330 | MM | ||||
| HOMEPLATE-HARDTICKETS | |||||
| BOX 344 | FF | ||||
| HOMEPLATE-HARDTICKETS | |||||
| 98 | BB | ||||
| CENTER FIELD BLEACHERS | |||||
| 322 | H | ||||
| 322 | D | ||||
| TICKETS READY TO SHIP | |||||
| 19 | L | ||||
| 346 | D | ||||
| BOX 330 | FF | ||||
| HOMEPLATE-HARDTICKETS | |||||
| BOX 332 | FF | ||||
| HOMEPLATE-HARDTICKETS | |||||
| 326 | G | ||||
| 81 | G | ||||
| LOWER RESERVE OUTFIELD, STRAIGHT-ON VIEW OF FIELD | |||||
| 322 | B | ||||
| TICKETS READY TO SHIP | |||||
| 29 | L | ||||
| 15 | K | ||||
| 29 | K | ||||
| 31 | L | ||||
| 31 | M | ||||
| 17 | J. | ||||
| 19 | K | ||||
| 352 | EE | ||||
| 5TH ROW BOX SEATS OVER YANKEES DUGOUT | |||||
| 65 | B | ||||
| BOSTON SIDE LOWERS | |||||
| BOX 338 | CC | ||||
| HOMEPLATE-HARDTICKETS | |||||
| 98 | C | ||||
| TICKETFAST | |||||
| 326 | G | ||||
| 326 | F | ||||
| 326 | F | ||||
| 17 | H | ||||
| 352 | DD | ||||
| 4TH ROW BOX SEATS OVER YANKEES DUGOUT | |||||
| 354 | CC | ||||
| 3RD ROW BOX SEATS OVER YANKEES DUGOUT | |||||
| 368 | AA | ||||
| BOX 332 | BB | ||||
| AISLESEATS-HOMEPLATE-HARDTICKETS | |||||
| 98 | B | ||||
| TICKETFAST | |||||
| 17 | G | ||||
| 19 | H | ||||
| 23 | J | ||||
| 23 | J. | ||||
| 27 | J | ||||
| 47 | K | ||||
| LOWER LEVEL BETWEEN VISITORS DUGOUT AND HOME PLATE | |||||
| 84 | RR | ||||
| 45 | K | ||||
| 59 | G | ||||
| 59 | H | ||||
| 27 | E | ||||
| 17 | E | ||||
| 19 | G | ||||
| 19 | J | ||||
| 55 | H | ||||
| 55 | H. | ||||
| 59 | G. | ||||
| 49 | M. | ||||
| 82 | SS | ||||
| 23 | D | ||||
| 86 | ZZ | ||||
| 19 | F | ||||
| 23 | D. | ||||
| 82 | RR | ||||
| 84 | |||||
| 29 | B | ||||
| 43 | F | ||||
| 53 | J | ||||
| 47 | F | ||||
| 49 | G | ||||
| 49 | J | ||||
| 53 | F | ||||
| 53 | H | ||||
| 67 | M. | ||||
| 10 LB | GG | ||||
| TICKETFAST | |||||
| 262 CL | GG | ||||
| 43 | D | ||||
| 47 | D | ||||
| 19 | A | ||||
| 47 | D. | ||||
| 53 | G | ||||
| 12 | RR | ||||
| FIELD BOX 1ST BASE SIDE | |||||
| 84 | PP | ||||
| 65 | K | ||||
| AISLE SEATS | |||||
| 47 | B | ||||
| 47 | C | ||||
| 14 | CC | ||||
| 43 | C | ||||
| 45 | C | ||||
| 49 | C | ||||
| 53 | C | ||||
| 16 | YY | ||||
| 16 | ZZ | ||||
| 47 | L | ||||
| 47 | L. | ||||
| 56 | PP | ||||
| FIELD BOX JUST PAST THE REDSOX DUGOUT | |||||
| 18 | TT | ||||
| FIELD BOX JUST PAST THE ORIOLES DUGOUT | |||||
| 43 | B | ||||
| CLUB BOX 216 | DD | ||||
| 1STBASE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| CLUB BOX 254 | DD | ||||
| 3RDBASE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| 10 LB | WW | ||||
| FIELD LEVEL/ IMMEDIATE DELIVERY | |||||
| 45 | A | ||||
| 17 | D | ||||
| 17 | H | ||||
| 54 | TT | ||||
| 218 CLUB | AA | ||||
| FRONT ROW VIP CLUB LEVEL ABOVE THE ORIOLES DUGOUT | |||||
| 218 CLUB | AA | ||||
| FRONT ROW VIP CLUB LEVEL ABOVE THE ORIOLES DUGOUT | |||||
| 58 | CCC | ||||
| 5TH ROW FIELD BOX BEHIND 3RD BASE ON VISITORS SIDE-SHIP LATE MARCH | |||||
| 16 | AA | ||||
| 6TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | |||||
| 60 | JJ | ||||
| LOWER BOX SEATS ON AISLE JUST PAST THIRD BASE. | |||||
| 16 | AAA | ||||
| 3RD ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | |||||
| CLUB BOX 216 | BB | ||||
| 1STBASE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| 24 | SS | ||||
| DIRECTLY OVER CENTER OF DUGOUT | |||||
| 22 | JJ | ||||
| 9 ROWS ABOVE ORIOLES DUGOUT | |||||
| 20 | UU | ||||
| FIELD BOXES DIRECTLY BEHIND 1ST BASE | |||||
| 20 | KK | ||||
| 58 | DD | ||||
| 56 | LL | ||||
| CLUB BOX 220 | GG | ||||
| BETWEEN1STANDHOME-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| 58 | ZZ | ||||
| FIELD BOX -RED SOX SIDE ON AISLE OF SECTION 56 | |||||
| 18 | CCC | ||||
| 5TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | |||||
| 12 | BBB | ||||
| 22 | JJ | ||||
| 9TH ROW OFF ORIOLES DUGOUT | |||||
| 18 | LL | ||||
| 15TH ROW FIELD BOX @ 1ST BASE NEAR ORIOLES DUGOUT | |||||
| 30 | FF | ||||
| AISLE SEATS, 6 ROWS BEHIND HOME PLATE | |||||
| 56 | KK | ||||
| 15 ROWS FROM FIELD JUST LEFT OF VISITORS DUGOUT | |||||
| 30 | FF | ||||
| LOWER LEVEL FIELD BOXES BETWEEN HOME & O'S DUGOUT | |||||
| 30 | HH | ||||
| LOWER LEVEL FIELD BOXES BETWEEN HOME & O'S DUGOUT | |||||
| CLUB BOX 228 | JJ | ||||
| HOMEPLATE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| CLUB BOX 226 | HH | ||||
| HOMEPLATE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| 28 | KK | ||||
| 13 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | |||||
| 28 | LL | ||||
| 14 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | |||||
| 46 | LL | ||||
| FIELD BOX JUST OFF CORNER OF VISTOR DUGOUT | |||||
| 20 | KK | ||||
| 13 ROWS UP FROM GRASS FIELD BOX SEATS | |||||
| CLUB BOX 228 | GG | ||||
| HOMEPLATE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| CLUB BOX 220 | CC | ||||
| BETWEEN1STANDHOME-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| CLUB BOX 244 | GG | ||||
| HOMEPLATE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| CLUB BOX 226 | EE | ||||
| HOMEPLATE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| CLUB BOX 222 | DD | ||||
| BETWEENHOMEANDFIRST-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| CLUB BOX 242 | EE | ||||
| HOMEPLATE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| 46 | KK | ||||
| 13 ROWS FROM FIELD JUST RIGHT OF VISITORS DUGOUT | |||||
| 24 | LL | ||||
| 11 ROWS OVER THE ORIOLES DUGOUT ON AISLE | |||||
| 20 | KK | ||||
| 12 ROWS FROM FIELD AT 1ST BASE | |||||
| 20 | EE | ||||
| 5TH ROW OFF CORNER OF DUGOUTAT 1ST BASE | |||||
| 42 | BBB | ||||
| 24 | HH | ||||
| FIELD BOX 9 ROWS ABOVE O'S DUGOUT | |||||
| 22 | BB* | ||||
| AISLIE SEATS, 3 & 1 IN FRONT OF EACH OTHER, 1ST ROW OFF FIELD, MUST BUY 4, NO SPLITTING | |||||
| 56 | EE | ||||
| 10 ROWS FROM FIELD AT 3RD BASE -YANKEES SIDE | |||||
| CLUB BOX 222 | CC | ||||
| BETWEEN1STANDHOME-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| 48 | NN | ||||
| 30 | DD | ||||
| 7 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | |||||
| 42 | CC | ||||
| 6 ROWS FROM FIELD BETWEEN HOME PLATE AND VISITORS DUGOUT | |||||
| 20 | DD | ||||
| 7 ROWS UP FROM GRASS FIELD BOX SEATS | |||||
| 20 | DD. | ||||
| 7 ROWS UP FROM GRASS FIELD BOX SEATS | |||||
| 32 | EE | ||||
| FIELD BOX BEHIND HOME PLATE | |||||
| 22 | SS | ||||
| INLCUDES PARKING | |||||
| CLUB BOX 228 | CC | ||||
| HOMEPLATE-INCLUDESCLUBAMENITIES-HARDTICKETS | |||||
| 54 | EE- | ||||
| 4TH & 5TH ROWS OFF CORNER OF RED SOX DUGOUT 2 & 2 BACK-TO-BACK | |||||
| 44 FIELD BOX | LL | ||||
| 16TH ROW BEHIND HOME PLATE | |||||
| 30 | CC | ||||
| 6 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | |||||
| 52 | LL | ||||
| 11TH ROW ABOVE RED SOX DUGOUT | |||||
| 20 | BB | ||||
| AISLE SEATS 5 ROWS FROM THE FIELD | |||||
| 24 | CC | ||||
| 3RD ROW UP FROM THE CENTER OF THE DUGOUT | |||||
| 56 | EE | ||||
| 10TH ROW BEHIND 3RD BASE ON AISLE - E-TICKETS | |||||
| 54 | GG | ||||
| 7TH ROW OFF CORNER OF VISITORS DUGOUT | |||||
| 242 | CC | ||||
| 26 | LL | ||||
| 11TH ROW OFF ORIOLES DUGOUT | |||||
| 50 | GG | ||||
| 7TH ROW OVER VISITOR DUGOUT | |||||
| 56 | BB | ||||



