Sports Tickets Chicago Cubs Wrigley Field |
|
Chicago Cubs Tickets @ Wrigley Field
Wrigley Field Information
1060 W Addison St
Chicago IL 60613
Get Directions
| Chicago Cubs vs Florida Marlins Wrigley Field |
| Jul 25 2008 Fri 1:20PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| Sheffield Park | PASS | ||||
| SHEFFIELD LOT PARKING PASS | |||||
| PARK | IRVING | ||||
| PARKING PASS ONLY - YELLOW/IRVING LOT - LOCATED ON IRVING PK RD EAST OF CLARK ST | |||||
| SHEFFIELD | PARKING | ||||
| PARKING | GREEN | ||||
| PARKING | GREEN | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| PARKING | GREEN LO | ||||
| THIS IS PARKING ONLY YOU MUST ALSO HAVE A TICKET TO THE EVENT TO GET INTO THE VENUE | |||||
| PARKING | BLUE LOT | ||||
| PARKING | GREEN | ||||
| INHAND | |||||
| PARKING | |||||
| GREEN LOT, PARKING ONLY | |||||
| PARKING | 3625 SHE | ||||
| PARKING 1/2 BLOCK FROM WRIGLEY FIELD AT 3625 N. SHEFFIELD (LOCATED AT ROOFTOP BUILDING) GAME TICKET NEEDED FOR ENTRANCE TO THE STADIUM. | |||||
| SRO | GA | ||||
| STANDING ROOM ONLY - LAST MINUTE PICKUP AVAILABLE AT WRIGLEY FIELD | |||||
| 538 | 1 | ||||
| 503 | 08 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 528~ | 04 | ||||
| 239 | 6 | ||||
| TICKETFAST | |||||
| 201 | 1 | ||||
| 239 | 15 | ||||
| TICKETFAST | |||||
| 240 | 12 | ||||
| TICKETFAST | |||||
| 237 | 11 | ||||
| TICKETFAST | |||||
| 240 | 9 | ||||
| TICKETFAST | |||||
| 202 | 2 | ||||
| TICKETFAST | |||||
| 239 | 17 | ||||
| TICKETFAST | |||||
| 201 | 5 | ||||
| TICKETFAST | |||||
| 242 | 5 | ||||
| TICKETFAST | |||||
| 211 | 16 | ||||
| AISLE SEAT | |||||
| 211 | 17 | ||||
| 237 | 7 | ||||
| SINGLE SEAT READY TO SHIP | |||||
| 515 | 09 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 529 | 09 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 516 | 8 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 525 | 4 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 533 | 7 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 534 | 4 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 509 | 9 | ||||
| UPPER DECK RESERVED | |||||
| 523 | 09 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 527 | 7 | ||||
| WILL CALL OR FED EX | |||||
| 533 | 07 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 222 | 03 | ||||
| 242 | 5 | ||||
| MUST SELL AS A 3PAK ONLY-PRINTED E TICKETS MUST BE SHIPPED FEDEX | |||||
| 242 | 15 | ||||
| EASY LOCAL TICKET PICK UP IS ALSO AVAILABLE NEAR WRIGLEY FIELD | |||||
| 204 | 22 | ||||
| EASY LOCAL TICKET PICK UP IS ALSO AVAILABLE NEAR WRIGLEY FIELD | |||||
| 229 | 09 | ||||
| POSS. LMTD VIEW | |||||
| 536 | 8. | ||||
| 406 | 10 | ||||
| 415 | 5 | ||||
| ETICKETS CAN BE EMAILED | |||||
| 209 | 6 | ||||
| ETICKETS CAN BE EMAILED | |||||
| 427 | 6 | ||||
| ETICKETS CAN BE EMAILED | |||||
| 223 | 23 | ||||
| 530 | 3 | ||||
| UPPER DECK NEAR 1ST | |||||
| 208 | 21 | ||||
| LAST MINUTE PICK-UP AVAILABLE AT WRIGLEY FIELD | |||||
| 208 | 22 | ||||
| LAST MINUTE PICK-UP AVAILABLE AT WRIGLEY FIELD | |||||
| 206 | 21 | ||||
| LAST MINUTE PICK-UP AVAILABLE AT WRIGLEY FIELD | |||||
| 206 | 22 | ||||
| LAST MINUTE PICK-UP AVAILABLE AT WRIGLEY FIELD | |||||
| 208 | 22 | ||||
| LAST MINUTE PICK-UP AVAILABLE AT WRIGLEY FIELD | |||||
| BLEACHERS | GA | ||||
| EASY LOCAL TICKET PICK UP IS ALSO AVAILABLE NEAR WRIGLEY FIELD BLEACHERS GENERAL ADMISSION HARD TICKETS | |||||
| 233 | 10 | ||||
| TERRACE RESERVED | |||||
| 406 | 7 | ||||
| 202 | 24. | ||||
| 204 TERR | 22 | ||||
| TICKETS IN HAND | |||||
| 202 | 21 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 415 | 04 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 429 | 09 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 242 | 03 | ||||
| 206 | 20 | ||||
| LAST MINUTE PICK-UP AVAILABLE AT WRIGLEY FIELD | |||||
| 206 | 22 | ||||
| LAST MINUTE PICK-UP AVAILABLE AT WRIGLEY FIELD | |||||
| 530 | 2 | ||||
| LOCAL PICK-UP AVAILABLE - APPX. SHIP DATE 03/24 | |||||
| 233 | 21 | ||||
| EASY LOCAL TICKET PICK UP IS ALSO AVAILABLE NEAR WRIGLEY FIELD | |||||
| 204 | 19. | ||||
| 204 | 28 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 219 | 20 | ||||
| WILL CALL OR FED EX | |||||
| 431 | 6 | ||||
| LAST MINUTE PICK-UP AVAILABLE AT WRIGLEY FIELD | |||||
| 239 | 02 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| BLEACHERS | GA1. | ||||
| BLEACHER | GA | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| BLEACHER | GA | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 204 | 8 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 240 | 25 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 434 | 4 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 239 | 29 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 239 | 30 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 239 | 28 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 216 | 18 | ||||
| LOWER DECK CUBS SIDE | |||||
| 404 | 10 | ||||
| 209 | 22 | ||||
| EASY LOCAL TICKET PICK UP IS ALSO AVAILABLE NEAR WRIGLEY FIELD | |||||
| BLCHR | GAS | ||||
| BLCHR | GA | ||||
| 219 | 18 | ||||
| IN HAND | |||||
| BLCHR | GA | ||||
| TICKETS IN HAND | |||||
| 412 | 05 | ||||
| 430 | 3 | ||||
| BOX SEATS OVER VISITORS DUGOUT | |||||
| 430 | 7 | ||||
| BOX SEATS OVER VISITORS DUGOUT | |||||
| BLEACHER | GEN ADMI | ||||
| BLEACHER | GA | ||||
| BLEACHERS | |||||
| 431 | 10 | ||||
| 218 | 20 | ||||
| 211 | 14 | ||||
| EASY LOCAL TICKET PICK UP IS ALSO AVAILABLE NEAR WRIGLEY FIELD INFIELD TERRACE RESERVED SEATS CUBS SIDE | |||||
| 204 | 14 | ||||
| LOWER LEVEL SEATS CUBS SIDE | |||||
| BLEACHER | GA | ||||
| 201 | 7 | ||||
| LOWER LEVEL SEATS CUBS SIDE | |||||
| 134 | 13 | ||||
| 435 | 7 | ||||
| IN HAND | |||||
| 431 | 10 | ||||
| 226 | 13 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 431 | 3 | ||||
| WILL CALL OR FED EX | |||||
| BLCHR | GA | ||||
| 417 | 2 | ||||
| 1+3 PIGGYBACK | |||||
| 38 | 06 | ||||
| ETICKETS | |||||
| 06 | 10 | ||||
| ETICKETS | |||||
| BLEACHER | 0 | ||||
| BLEACHERS | GA | ||||
| BLEACHERS | G/A | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| BLEACHER | GA | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 222 | 10 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 223 | 21 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 229 | 16 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 219 | 15 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 409 | 7 | ||||
| 228 | 18 | ||||
| LOWER DECK ON 1ST BASE | |||||
| 204 | 12 | ||||
| 06 | 09 | ||||
| ETICKETS | |||||
| 36 | 08 | ||||
| ETICKETS | |||||
| 36. | 08 | ||||
| ETICKETS | |||||
| 411 | 5 | ||||
| 208 | 3 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 209 | 6 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 409 | 2 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 411 | 10 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 431 | 8 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 434 | 2 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 231 | 4 | ||||
| 231 | 5 | ||||
| 233 | 02 | ||||
| SOLD AS 6 ONLY | |||||
| 226 | 02 | ||||
| BLEACHERS | GA. | ||||
| 223 | 6 | ||||
| IN HAND | |||||
| 209 TERR | 5 | ||||
| TERRACE BOX | |||||
| 140 | 10 | ||||
| 10 ROWS FROM FIELD, IN THE SUN | |||||
| 424 | 1 | ||||
| 231 | 3 | ||||
| 36 | 6 | ||||
| CLUB BOX OUTFIELD TICKETFAST | |||||
| 36 | 8 | ||||
| CLUB BOX OUTFIELD TICKETFAST | |||||
| BOX 218 | 5 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| BOX 218 | 6 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 231 TERR | 6 | ||||
| TERRACE BOX VISITORS SIDE | |||||
| 139 | 9 | ||||
| LOWER BOX SEATS IN THE SUN ON THE 1ST BASE LINE. | |||||
| 231 TERR | 2 | ||||
| TERRACE BOX VISITORS SIDE | |||||
| 137 | 13 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 38 | 04 | ||||
| 8 | 5 | ||||
| CLUB BOX DOWN 3RD BASE LINE - CUBS SIDE | |||||
| 8 | 6 | ||||
| CLUB BOX DOWN 3RD BASE LINE - CUBS SIDE | |||||
| 138 | 4 | ||||
| 124 | 14 | ||||
| ON AISLE SELL AS FOUR ONLY | |||||
| 135 | 15 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 4 | 10 | ||||
| 124 | 15 | ||||
| FIELD BOX - READY TO SHIP. | |||||
| 6 | 2 | ||||
| HARD TICKETS - READY TO SHIP | |||||
| 116 | 8 | ||||
| 110 | 11 | ||||
| 123 | 1 | ||||
| 110 | 12 | ||||
| 114 | 7 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 111 | 4 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 130 | 8 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 124 | 1 | ||||
| 127 | 9 | ||||
| 38 | 6 | ||||
| 6 ROWS OFF THE FIELD | |||||
| 06 | 08 | ||||
| ETICKETS | |||||
| 06 | 04 | ||||
| ETICKETS | |||||
| 133 | 12 | ||||
| FIELD BOXES JUST A LITTLE PAST THE VISITORS DUGOUT | |||||
| 38 | 8* | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 38 | 08 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| ( 122 ) | 15 | ||||
| GUARANTEED DELIVERY 24 HOURS PRIOR TO GAME | |||||
| 117 | 12 | ||||
| 131 | 2 | ||||
| 118 | 07 | ||||
| 121 | 08 | ||||
| 130 | 03 | ||||
| LAST MINUTE WRIGLEY FIELD PICK-UP AVAILABLE | |||||
| 131 | 14 | ||||
| FLD BOX OVER VISITOR'S DUGOUT AND FIRST BASE | |||||
| ( 4 ) | 10 | ||||
| GUARANTEED DAY OF GAME PICK-UP | |||||
| ( 4 ) | 11 | ||||
| GUARANTEED DAY OF GAME PICK-UP | |||||
| 127 | 1 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 124 | 02 | ||||
| FIELD BOX SEATING | |||||
| 33 | 6 | ||||
| (36) | 11 | ||||
| GUARANTEED DAY OF GAME PICK-UP | |||||
| ( 6 ) | 10 | ||||
| GUARANTEED DAY OF GAME PICK-UP | |||||
| ( 6 ) | 11 | ||||
| GUARANTEED DAY OF GAME PICK-UP | |||||
| 34 | 5 | ||||
| EASY WRIGLEY PICK UP LOCATION AVAILABLE. | |||||
| 34 | 6 | ||||
| CLUB BOX SEATS NEAR 1ST BASE | |||||
| 25 | 7 | ||||
| AISLE SEATS - CLUB BOX - ON DECK CIRCLE 1ST BASE SIDE - 10 ROWS FROM THE FIELD | |||||
| 30 | 10 | ||||
| 30 | 7 | ||||
| ( 9 ) | 10 | ||||
| PREMIUM CLUB BOX SEATING-GUARANTEED DAY OF GAME PICK- UP | |||||
| 10 | 04 | ||||
| 10 | 6 | ||||
| 14 | 05 | ||||
| 24 | 2 | ||||
| 16 | 8 | ||||
| 2+2 PIGGYBACK CUBS ON DECK CIRCLE DEL. NO LATER THAN 3/24/08 | |||||



