Sports Tickets Chicago Cubs Wrigley Field |
|
Chicago Cubs Tickets @ Wrigley Field
Wrigley Field Information
1060 W Addison St
Chicago IL 60613

| Chicago Cubs vs Chicago White Sox Wrigley Field |
| Jun 20 2008 Fri 1:20PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| PARK | IRVING | ||||
| PARKING PASS ONLY - YELLOW/IRVING LOT - LOCATED ON IRVING PK RD EAST OF CLARK ST | |||||
| PARKING | SHEFFIEL | ||||
| PARKING | GREEN | ||||
| PREMIUM GREEN LOT PARKING GRACE STREET | |||||
| green lot | parking | ||||
| THIS IS PARKING ONLY 1126 W GRACE ST | |||||
| PARKING | BLUE | ||||
| 504 | 2 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 504 | 3 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 504 | 4 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 504 | 5 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 505 | 3 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 534 | 1 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 534 | 2 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 534 | 3 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 534 | 4 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 534 | 5 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 534 | 9 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 538 | 1 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 538 | 2 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 530 | 7 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 509 | 6 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 509 | 8 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 511 | 7 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 530 | 1 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 530 | 9 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 528 | 3 | ||||
| SINGLE | |||||
| 528 | 4 | ||||
| SINGLE | |||||
| 528 | 8 | ||||
| SINGLE | |||||
| 528 | 9 | ||||
| SINGLE | |||||
| 534 | 1 | ||||
| AISLE SEATS - MARKED LV | |||||
| 534 | 3 | ||||
| HARD TICKETS IN HAND - MARKED LV | |||||
| 532LV | 3 | ||||
| LIMTED VIEW | |||||
| PARKING | 3625 SHE | ||||
| PARKING 1/2 BLOCK FROM WRIGLEY FIELD AT 3625 N. SHEFFIELD (LOCATED AT ROOFTOP BUILDING) GAME TICKET NEEDED FOR ENTRANCE TO THE STADIUM. | |||||
| 512 | 1 | ||||
| SINGLE | |||||
| 528 | 1 | ||||
| SINGLE | |||||
| 514 | 7 | ||||
| INFIELD SEATS - HARD TICKETS | |||||
| 536 | 7 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 536 | 5 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 536 | 4 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 536 | 6 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 536 | 7 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 536 | 8 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 536 | 9 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 504 | 3 | ||||
| UPPER DECK RESERVED PAST 3RD BASE | |||||
| 504 | 6 | ||||
| UPPER DECK RESERVED PAST 3RD BASE | |||||
| 504 | 4 | ||||
| UPPER DECK RESERVED PAST 3RD BASE | |||||
| 504 | 7 | ||||
| UPPER DECK RESERVED PAST 3RD BASE | |||||
| 538 | 1 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 538 | 2 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 504 | 5 | ||||
| UPPER DECK RESERVED PAST 3RD BASE | |||||
| 505 | 3 | ||||
| 516 | 9 | ||||
| 536 | 3 | ||||
| UPPER DECK RESERVED PAST 1ST BASE | |||||
| 527 | 7 | ||||
| INFIELD UPPER DECK | |||||
| 527 | 8 | ||||
| INFIELD UPPER DECK | |||||
| 524 | 7 | ||||
| UPPER DECK INFIELD | |||||
| 512 | 2 | ||||
| 3RD BASE | |||||
| 514 | 06 | ||||
| 525 | 6 | ||||
| UPPER DECK INFIELD | |||||
| 511 | 08 | ||||
| PIGGY BACK 4+4 | |||||
| 514 | 07 | ||||
| INFIELD SEATING | |||||
| 529 | 07 | ||||
| INFIELD SEATING | |||||
| 534 | 04 | ||||
| 514 | 7 | ||||
| INFIELD - AISLE SEATS IF BUY ALL - HARD TICKETS | |||||
| 508 | 7 | ||||
| 525 | 4 | ||||
| UPPER RESERVED INFIELD SHIPS EARLY APRIL | |||||
| 503 | 09 | ||||
| 512 | 02 | ||||
| LIM VIEW | |||||
| 532 | 06 | ||||
| INFIELD SEATING | |||||
| 213 | 14 | ||||
| 213 | 9 | ||||
| 436 | 08 | ||||
| 529 | 5 | ||||
| INFIELD UPPER DECK RESERVED 1ST BASE SIDE | |||||
| 202 | 13 | ||||
| LOWER LEVEL SEAT DOWN 3RD BASE LINE | |||||
| 239 | 13 | ||||
| GREAT LOWER LEVEL SEAT DOWN THE 1ST BASE LINE | |||||
| 239 | 19 | ||||
| GREAT LOWER LEVEL SEAT | |||||
| 239 | 26 | ||||
| GREAT LOWER LEVEL SEAT | |||||
| 239 | 29 | ||||
| LOWER LEVEL DOWN 1ST BASE LINE | |||||
| 239 | 3 | ||||
| LOWER LEVEL SEAT ON 1ST BASE LINE | |||||
| 240 | 12 | ||||
| GREAT OUTFIELD SEAT ON THE AISLE | |||||
| 240 | 14 | ||||
| GREAT OUTFIELD SEATS | |||||
| 529 | 4 | ||||
| UPPER DECK NEAR 1ST BASE | |||||
| 533 | 7 | ||||
| 532 | 2 | ||||
| 211 | 9 | ||||
| 527 | 5 | ||||
| INFIELD SEATS - HARD TICKETS | |||||
| 525 | 8 | ||||
| INFIELD - AISLE SEATS IF BUY ALL - HARD TICKETS | |||||
| 512 | 7 | ||||
| SHIP LATE FEB | |||||
| 403 | 08 | ||||
| UPPER DECK BOX | |||||
| 514 | 08 | ||||
| UPPER DECK RESERVED BETWEEN THE BASES | |||||
| 529 | 07 | ||||
| UPPER DECK RESERVED INFIELD | |||||
| 403 | 2 | ||||
| OUTFIELD UPPER DECK BOX | |||||
| 403 | 6 | ||||
| OUTFIELD UPPER DECK BOX | |||||
| 206 LV | 9 | ||||
| LIMITED VIEW OUTFIELD TERRACE RESERVED | |||||
| 517 | 9 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 524 | 7 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 525 | 4 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 528 | 8 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 403 | 10 | ||||
| TICKET FAST | |||||
| 223LV | 11 | ||||
| POSSIBLE OBSTRUCTION. | |||||
| 218LV | 8 | ||||
| POSSIBLE OBSTRUCTION. | |||||
| 218LV | 10 | ||||
| POSSIBLE OBSTRUCTION. | |||||
| 509 | 6 | ||||
| 533 | 6 | ||||
| 509 | 4 | ||||
| 209 | 19 | ||||
| 209 | 21 | ||||
| 218 | 23 | ||||
| 229 | 20 | ||||
| 514 | 9 | ||||
| 534 | 8 | ||||
| UPPER DECK-AISLE SEATS W/5 TICKET PURCHASE | |||||
| 533 | 8 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 525 | 2 | ||||
| INFIELD UPPER DECK RESERVED SEATS | |||||
| 534 | 02 | ||||
| LIM VIEW | |||||
| 530 | 2 | ||||
| LOCAL PICK-UP AVAILABLE - APPX. SHIP DATE 03/24 | |||||
| 404 | 10 | ||||
| 509 | 2 | ||||
| 201 | 1 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 201 | 5 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 205 | 22 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 237 | 19 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 237 | 22 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 237 | 23 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 237 | 24 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 242 | 10 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 242 | 2 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 242 | 5 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 512 | 7 | ||||
| 514 | 7 | ||||
| 514 | 6 | ||||
| 202 | 26 | ||||
| LIMITED VIEW | |||||
| 211 | 11 | ||||
| 211 | 14 | ||||
| 527 | 9 | ||||
| 240 | 14 | ||||
| 240 | 13 | ||||
| AISLE SEATS | |||||
| 529 | 4 | ||||
| SHIP LATE FEB | |||||
| 239 | 18 | ||||
| LOWER LEVEL SELL AS 4 | |||||
| 239 | 15 | ||||
| 508 | 6 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 403 | 9 | ||||
| 235 | 7 | ||||
| LIMITED VIEW | |||||
| 235 | 8 | ||||
| LIMITED VIEW | |||||
| 406 | 10 | ||||
| 205 | 10 | ||||
| LIMITED VIEW | |||||
| 206 | 10 | ||||
| LIMITED VIEW | |||||
| 208 | 8 | ||||
| LIMITED VIEW | |||||
| 406 | 11 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 434 | 8 | ||||
| UPPER DECK-1ST BASE SIDE | |||||
| 239 | 10 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 530 | 8 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 202 | 15 | ||||
| TERRACE RESERVED | |||||
| 239 | 19 | ||||
| POSS LMTD. VIEW | |||||
| 433 | 10 | ||||
| TICKET FAST | |||||
| 216 | 9 | ||||
| 235 | 15 | ||||
| TERRACE RESERVE | |||||
| 231 | 7 | ||||
| 231 | 8 | ||||
| 208 | 13 | ||||
| 211 | 7 | ||||
| 211 | 9 | ||||
| LIMITED VIEW | |||||
| 530 | 4 | ||||
| INFIELD VIEW @ FIRST BASE | |||||
| 236 | 22 | ||||
| 511 | 9 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 533 | 3 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 235 | 09 | ||||
| POSS LMTD. VIEW | |||||
| 202 | 10 | ||||
| OUTFIELD TERRACE RESERVED | |||||
| 229 | 7 | ||||
| LIMITED VIEW | |||||
| 229 | 8 | ||||
| LIMITED VIEW | |||||
| 231 | 10 | ||||
| LIMITED VIEW | |||||
| 231 | 15 | ||||
| 236 | 7 | ||||
| LIMITED VIEW | |||||
| 236 | 8 | ||||
| LIMITED VIEW | |||||
| 213 | 11 | ||||
| LIMITED VIEW | |||||
| 213 | 8 | ||||
| LIMITED VIEW | |||||
| 215 | 8 | ||||
| LIMITED VIEW | |||||
| 219 LV | 11 | ||||
| TERRACE RESERVED BEHIND HOME PLATE | |||||
| 204 | 13 | ||||
| TERRACE RESERVED | |||||
| 233 | 11 | ||||
| POSS LMTD. VIEW | |||||
| 202 | 13 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 204 | 15 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 204 | 9 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| BLCHRS | GA | ||||
| BLEACHERS | GA | ||||
| BUY ANY NUMBER - BLEACHERS - HARD TICKETS | |||||
| 236 | 11 | ||||
| TERRACE RESERVED-1ST BASE SIDE | |||||
| BLCHR | GA | ||||
| 235 | 11/12 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| 503 | 2 | ||||
| LOCAL PICKUP OR DELIVERY AVAILABLE | |||||
| BLCHR | GA | ||||
| BLEACHER SEATING | |||||
| 406 | 7 | ||||
| 235 | 12 | ||||
| 223 | 12 | ||||
| 236 | 9 | ||||
| LIMITED VIEW | |||||
| 224 | 18 | ||||
| 223 | 19 | ||||
| 209 | 17 | ||||
| TERRACE RESERVED | |||||
| 430 | 9 | ||||
| 209 | 16 | ||||
| TERRACE RESERVED | |||||
| 431 | 09 | ||||
| UPPER DECK BOX | |||||
| 208 | 17 | ||||
| TERRACE RESERVED | |||||
| 226 | 17 | ||||
| TERRACE RESERVED BETWEEN THE BASES | |||||



