Sports Tickets San Diego Padres PETCO Park |
|
San Diego Padres Tickets @ PETCO Park
PETCO Park Information
San Diego CA 92101
Get Directions
| San Diego Padres vs Colorado Rockies PETCO Park |
| May 05 2010 Wed 7:05PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| Toyota Terrace 218 | 7 | ||||
| TOYOTA CLUB SEATS PADDED SEATS CLIMATE CONTROLLED LEVEL | |||||
| Toyota Terrace 218 | 4 | ||||
| TOYOTA CLUB SEATS PADDED SEATS CLIMATE CONTROLLED LEVEL | |||||
| Toyota Terrace 218 | 7 | ||||
| TOYOTA CLUB SEATS PADDED SEATS CLIMATE CONTROLLED LEVEL | |||||
| Toyota Terrace 218 | 5 | ||||
| TOYOTA CLUB SEATS PADDED SEATS CLIMATE CONTROLLED LEVEL | |||||
| RLR 133 | 8 | ||||
| 134 | 02 | ||||
| 2ND ROW CLOSE TO PADRES BULLPEN | |||||
| 128 | 01 | ||||
| FRONT ROW LEFT FIELD LOWER BOX | |||||
| 130 | 03 | ||||
| LEFT FIELD LOWER BOX | |||||
| 133 RFLB | 01 | ||||
| SHIP 3/29 1STRW OFF FIELD ABOVE OUT OF TOWN SCOREBOARD | |||||
| 324 | 21 | ||||
| ODD # OKAY | |||||
| FR 119 | 42 | ||||
| 115 | 9 | ||||
| FIELD BOX PAST 1ST BASE | |||||
| 115 | 4 | ||||
| 233 | 20 | ||||
| ODD # OKAY | |||||
| 325 | 19 | ||||
| ODD # OKAY | |||||
| FR 119 | 40 | ||||
| FR 119 | 41 | ||||
| FR 119 | 41 | ||||
| 132 | 01 | ||||
| FRONT ROW | |||||
| 120 | 27 | ||||
| 120 | 27. | ||||
| 309 | 19 | ||||
| 312 | 21 | ||||
| ODD # OKAY | |||||
| FR 119 | 29 | ||||
| 109 Field Box | 13 | ||||
| 9TH ROW AT 1ST BASE | |||||
| 106 Field Box | 21 | ||||
| 14TH ROW BETWEEN HOME PLATE AND 3RD BASE | |||||
| 108 Field Box | 21 | ||||
| 14TH ROW OVER VISITORS DUGOUT | |||||
| 108 FIELD BOX | 20 | ||||
| 13 ROWS FROM GRASS | |||||
| 113 FIELD BOX | 03 | ||||
| 3 ROWS FROM GRASS | |||||
| 111 | 8 | ||||
| FIELD BOX INFIELD NEAR 1ST BASE | |||||
| 108 FIELD BOX | 19 | ||||
| 12 ROWS OVER DUGOUT | |||||
| 108 FIELD BOX | 26 | ||||
| FRONT ROW IN UPPER FIELD BOX | |||||
| 114 Field Box | 4 | ||||
| 4TH ROW FROM FIELD NEAR 3RD BASE | |||||
| 220 | 11 | ||||
| 221 | 11 | ||||
| ODD # OKAY | |||||
| TTR 213 | 9 | ||||
| 106 Field Box | 18 | ||||
| 11TH ROW BETWEEN HOME PLATE AND 3RD BASE | |||||
| 110 Field Box | 12 | ||||
| 5TH ROW OVER VISITORS DUGOUT | |||||
| 110 Field Box | 11 | ||||
| 4TH ROW OVER VISITORS DUGOUT | |||||
| 110 Field Box | 13 | ||||
| 6TH ROW OVER VISITORS DUGOUT | |||||
| 110 Field Box | 16 | ||||
| 9TH ROW OVER VISITORS DUGOUT | |||||
| 110 Field Box | 15 | ||||
| 8TH ROW OVER VISITORS DUGOUT | |||||
| 107 Field Box | 19 | ||||
| 12TH ROW OVER PADRES DUGOUT | |||||
| 110 Field Box | 17 | ||||
| 10TH ROW OVER VISITORS DUGOUT | |||||
| 104 Field Box | 20 | ||||
| 13TH ROW BEHIND HOME PLATE | |||||
| 108 FIELD BOX | 17 | ||||
| 10 ROWS OVER DUGOUT | |||||
| 112 FIELD BOX | 05 | ||||
| FRONT ROW IN FIELD BOX | |||||
| 113 FIELD BOX | 02 | ||||
| 2 ROWS FROM GRASS | |||||
| 112 FIELD BOX | 07 | ||||
| 3RD ROW IN FIELD BOX | |||||
| 114 Field Box | 3 | ||||
| 3RD ROW FROM FIELD NEAR 3RD BASE/VISITORS DUGOUT | |||||
| 111 FIELD BOX | 05 | ||||
| FRONT ROW OF FIELD BOX AISLE SEATS | |||||
| 108 FIELD BOX | 18 | ||||
| 11 ROWS OVER DUGOUT | |||||
| 108 FIELD BOX | 18 | ||||
| 11 ROWS OVER DUGOUT | |||||
| FIELD BOX 116 | 7 | ||||
| FIELD BOX 115 | 7 | ||||
| 110 Field Box | 10 | ||||
| 3RD ROW OVER VISITORS DUGOUT | |||||
| 123 | 31 | ||||
| ODD # OKAY | |||||
| 102 Field Box | 16 | ||||
| 9TH ROW BEHIND HOME PLATE | |||||
| 109 Field Box | 7 | ||||
| 3RD ROW AT 1ST BASE | |||||
| 109 Field Box | 9 | ||||
| 5TH ROW AT 1ST BASE | |||||
| 108 Field Box | 12 | ||||
| 5TH ROW OVER VISITORS DUGOUT | |||||
| 108 Field Box | 14 | ||||
| 7TH ROW OVER VISITORS DUGOUT | |||||
| 108 Field Box | 15 | ||||
| 8TH ROW OVER VISITORS DUGOUT | |||||
| 108 Field Box | 16 | ||||
| 9TH ROW OVER VISITORS DUGOUT | |||||
| 108 Field Box | 16 | ||||
| 9TH ROW OVER VISITORS DUGOUT | |||||
| 107 Field Box | 15 | ||||
| 8TH ROW OVER PADES DUGOUT | |||||
| 103 Field Box | 20 | ||||
| 13TH ROW BEHIND HOME PLATE | |||||
| 103 Field Box | 13 | ||||
| 6TH ROW BEHIND HOME PLATE | |||||
| 105 Field Box | 16 | ||||
| 9TH ROW BETWEEN HOME PLATE AND 1ST BASE | |||||
| I Premier Club | 8 | ||||
| VIP ACCESS TO PREMIER CLUB WITH WAITRESS SERVICE AT YOUR SEAT | |||||
| 107 FIELD BOX | 14 | ||||
| 7 ROWS OVER DUGOUT | |||||
| 108 FIELD BOX | 13 | ||||
| 6 ROWS OVER DUGOUT | |||||
| FIELD BOX 110 | 33 | ||||
| 112 Field Box | 9 | ||||
| 5TH ROW INFIELD BOX NEAR VISITORS DUGOUT | |||||
| 110 Field Box | 15 | ||||
| 8TH ROW FROM VISITORS DUGOUT | |||||
| G PREMIER CLUB | 07 | ||||
| MUST BUY 3 OR 5 | |||||
| FIELD BOX 116 | 6 | ||||
| 101 Field Box | 14 | ||||
| 7TH ROW BEHIND HOME PLATE | |||||
| 108 Field Box | 17 | ||||
| 10TH ROW OVER VISITORS DUGOUT | |||||
| 108 FIELD BOX | 11 | ||||
| 4TH ROW OVER DUGOUT | |||||
| 108 FIELD BOX | 12 | ||||
| 5 ROWS OVER DUGOUT | |||||
| 110 FIELD BOX | 07 | ||||
| 3RD ROW UP IN FIELD BOX | |||||
| 107 FIELD BOX | 12 | ||||
| 5 ROWS OVER DUGOUT | |||||
| 217 | 12 | ||||
| ODD # OKAY | |||||
| 105 Field Box | 10 | ||||
| 3RD ROW BETWEEN HOME PLATE AND PADRES DUGOUT | |||||
| 107 Field Box | 11 | ||||
| 4TH ROW OVER PADRES DUGOUT | |||||
| 107 Field Box | 13 | ||||
| 6TH ROW OVER PADRES DUGOUT | |||||
| 106 Field Box | 14 | ||||
| 7TH ROW BETWEEN HOME PLATE AND 3RD BASE | |||||
| 107 Field Box | 10 | ||||
| 3RD ROW OVER PADRES DUGOUT | |||||
| 110 | 14 | ||||
| 7TH ROW OVER VISITOR DUGOUT TICKETS WILL ARRIVE ON 4/7/2010 | |||||
| 106 Field Box | 9 | ||||
| 2ND ROW BETWEEN HOME PLATE AND 3RD BASE | |||||
| 106 Field Box | 10 | ||||
| 3RD ROW BETWEEN HOME PLATE AND 3RD BASE | |||||
| 105 Field Box | 9 | ||||
| 2ND ROW BETWEEN HOME PLATE AND PADRES DUGOUT | |||||
| 108 FIELD BOX | 09 | ||||
| ROW 2 OVER DUGOUT | |||||
| 102 | 15 | ||||
| 8TH ROW RIGHT BEHIND HOMEPLATE DUGOUT SEATS TICKETS WILL ARRIVE ON 4/7/2010 | |||||
| 107 FIELD BOX | 09 | ||||
| ROW 2 OVER DUGOUT | |||||
| 116 | 34 | ||||
| 117 | 32 | ||||
| 107 Field Box | 8 | ||||
| 1ST ROW OVER PADRES DUGOUT | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



