Sports Tickets San Diego Padres PETCO Park |
|
San Diego Padres Tickets @ PETCO Park
PETCO Park Information
San Diego CA 92101
Get Directions
| San Diego Padres vs Milwaukee Brewers PETCO Park |
| May 02 2010 Sun 1:05PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| Toyota Terrace 218 | 4 | ||||
| TOYOTA CLUB SEATS PADDED SEATS CLIMATE CONTROLLED LEVEL | |||||
| Toyota Terrace 218 | 5 | ||||
| TOYOTA CLUB SEATS PADDED SEATS CLIMATE CONTROLLED LEVEL | |||||
| Toyota Terrace 218 | 7 | ||||
| TOYOTA CLUB SEATS PADDED SEATS CLIMATE CONTROLLED LEVEL | |||||
| Toyota Terrace 218 | 7 | ||||
| TOYOTA CLUB SEATS PADDED SEATS CLIMATE CONTROLLED LEVEL | |||||
| 133 RFLB | 01 | ||||
| SHIP 3/29 1STRW OFF FIELD ABOVE OUT OF TOWN SCOREBOARD | |||||
| 324 | 21 | ||||
| ODD # OKAY | |||||
| FR 119 | 42 | ||||
| RLR 133 | 8 | ||||
| 115 | 9 | ||||
| FIELD BOX PAST 1ST BASE | |||||
| 134 | 02 | ||||
| 2ND ROW CLOSE TO PADRES BULLPEN | |||||
| 115 | 4 | ||||
| 233 | 20 | ||||
| ODD # OKAY | |||||
| 325 | 19 | ||||
| ODD # OKAY | |||||
| FR 119 | 40 | ||||
| FR 119 | 41 | ||||
| FR 119 | 41 | ||||
| 120 | 27 | ||||
| 120 | 27. | ||||
| 309 | 19 | ||||
| 312 | 21 | ||||
| ODD # OKAY | |||||
| FR 119 | 29 | ||||
| 220 | 11 | ||||
| 221 | 11 | ||||
| ODD # OKAY | |||||
| TTR 213 | 9 | ||||
| 106 Field Box | 21 | ||||
| 14TH ROW BETWEEN HOME PLATE AND 3RD BASE | |||||
| 107 Field Box | 19 | ||||
| 12TH ROW OVER PADRES DUGOUT | |||||
| 110 Field Box | 17 | ||||
| 10TH ROW OVER VISITORS DUGOUT | |||||
| 110 Field Box | 16 | ||||
| 9TH ROW OVER VISITORS DUGOUT | |||||
| 111 | 8 | ||||
| FIELD BOX INFIELD NEAR 1ST BASE | |||||
| 114 Field Box | 3 | ||||
| 3RD ROW FROM FIELD NEAR 3RD BASE/VISITORS DUGOUT | |||||
| 123 | 31 | ||||
| ODD # OKAY | |||||
| 108 FIELD BOX | 17 | ||||
| 10 ROWS OVER DUGOUT | |||||
| 113 FIELD BOX | 02 | ||||
| 2 ROWS FROM GRASS | |||||
| 110 Field Box | 15 | ||||
| 8TH ROW OVER VISITORS DUGOUT | |||||
| 110 Field Box | 13 | ||||
| 6TH ROW OVER VISITORS DUGOUT | |||||
| 110 Field Box | 12 | ||||
| 5TH ROW OVER VISITORS DUGOUT | |||||
| 108 FIELD BOX | 20 | ||||
| 13 ROWS FROM GRASS | |||||
| 112 FIELD BOX | 07 | ||||
| 3RD ROW IN FIELD BOX | |||||
| 113 FIELD BOX | 03 | ||||
| 3 ROWS FROM GRASS | |||||
| 108 FIELD BOX | 19 | ||||
| 12 ROWS OVER DUGOUT | |||||
| 114 Field Box | 4 | ||||
| 4TH ROW FROM FIELD NEAR 3RD BASE | |||||
| 108 FIELD BOX | 18 | ||||
| 11 ROWS OVER DUGOUT | |||||
| 108 FIELD BOX | 18 | ||||
| 11 ROWS OVER DUGOUT | |||||
| 111 FIELD BOX | 05 | ||||
| FRONT ROW OF FIELD BOX AISLE SEATS | |||||
| FIELD BOX 115 | 7 | ||||
| 110 Field Box | 11 | ||||
| 4TH ROW OVER VISITORS DUGOUT | |||||
| FIELD BOX 116 | 7. | ||||
| 107 FIELD BOX | 14 | ||||
| 7 ROWS OVER DUGOUT | |||||
| 106 Field Box | 18 | ||||
| 11TH ROW BETWEEN HOME PLATE AND 3RD BASE | |||||
| 103 Field Box | 20 | ||||
| 13TH ROW BEHIND HOME PLATE | |||||
| 108 FIELD BOX | 26 | ||||
| FRONT ROW IN UPPER FIELD BOX | |||||
| FIELD BOX 110 | 33 | ||||
| 112 Field Box | 9 | ||||
| 5TH ROW INFIELD BOX NEAR VISITORS DUGOUT | |||||
| 110 Field Box | 15 | ||||
| 8TH ROW FROM VISITORS DUGOUT | |||||
| G PREMIER CLUB | 07 | ||||
| MUST BUY 3 OR 5 | |||||
| FIELD BOX 116 | 6 | ||||
| 103 Field Box | 13 | ||||
| 6TH ROW BEHIND HOME PLATE | |||||
| 110 Field Box | 10 | ||||
| 3RD ROW OVER VISITORS DUGOUT | |||||
| 101 Field Box | 14 | ||||
| 7TH ROW BEHIND HOME PLATE | |||||
| 217 | 12 | ||||
| ODD # OKAY | |||||
| 108 Field Box | 14 | ||||
| 7TH ROW OVER VISITORS DUGOUT | |||||
| 107 Field Box | 15 | ||||
| 8TH ROW OVER PADES DUGOUT | |||||
| 108 Field Box | 16 | ||||
| 9TH ROW OVER VISITORS DUGOUT | |||||
| 108 Field Box | 16 | ||||
| 9TH ROW OVER VISITORS DUGOUT | |||||
| 108 Field Box | 15 | ||||
| 8TH ROW OVER VISITORS DUGOUT | |||||
| 108 FIELD BOX | 13 | ||||
| 6 ROWS OVER DUGOUT | |||||
| 110 FIELD BOX | 07 | ||||
| 3RD ROW UP IN FIELD BOX | |||||
| 107 FIELD BOX | 12 | ||||
| 5 ROWS OVER DUGOUT | |||||
| 108 Field Box | 17 | ||||
| 10TH ROW OVER VISITORS DUGOUT | |||||
| 110 | 14 | ||||
| 7TH ROW OVER VISITOR DUGOUT TICKETS WILL ARRIVE ON 4/7/2010 | |||||
| 108 FIELD BOX | 12 | ||||
| 5 ROWS OVER DUGOUT | |||||
| 108 Field Box | 12 | ||||
| 5TH ROW OVER VISITORS DUGOUT | |||||
| 108 FIELD BOX | 11 | ||||
| 4TH ROW OVER DUGOUT | |||||
| 102 | 15 | ||||
| 8TH ROW RIGHT BEHIND HOMEPLATE DUGOUT SEATS TICKETS WILL ARRIVE ON 4/7/2010 | |||||
| 106 Field Box | 10 | ||||
| 3RD ROW BETWEEN HOME PLATE AND 3RD BASE | |||||
| 105 Field Box | 10 | ||||
| 3RD ROW BETWEEN HOME PLATE AND PADRES DUGOUT | |||||
| 105 Field Box | 9 | ||||
| 2ND ROW BETWEEN HOME PLATE AND PADRES DUGOUT | |||||
| 107 Field Box | 13 | ||||
| 6TH ROW OVER PADRES DUGOUT | |||||
| 107 Field Box | 11 | ||||
| 4TH ROW OVER PADRES DUGOUT | |||||
| 106 Field Box | 14 | ||||
| 7TH ROW BETWEEN HOME PLATE AND 3RD BASE | |||||
| 107 Field Box | 10 | ||||
| 3RD ROW OVER PADRES DUGOUT | |||||
| 116 | 34 | ||||
| 117 | 32 | ||||
| 108 Field Box | 9 | ||||
| 2ND ROW OVER VISITORS DUGOUT | |||||
| 108 FIELD BOX | 09 | ||||
| ROW 2 OVER DUGOUT | |||||
| 107 FIELD BOX | 09 | ||||
| ROW 2 OVER DUGOUT | |||||
| 105 FIELD BOX | 08 | ||||
| FRONT ROW ON DECK CIRCLE NO NET | |||||
| 107 Field Box | 8 | ||||
| 1ST ROW OVER PADRES DUGOUT | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



