NASCAR Racing
| May 10 2008 Sat | Dodge Challenger 500 | Darlington Raceway | ![]() | |
| May 17 2008 Sat | NASCAR Sprint All-Star Challenge | Lowe's Motor Speedway | ![]() | |
| May 22 2008 Thu | Windstream Pole Night | Lowe's Motor Speedway | ![]() | |
| May 25 2008 Sun | Indy 500 | Indianapolis Motor Speedway | ![]() | |
| May 25 2008 Sun | Coca-Cola 600 | Lowe's Motor Speedway | ![]() | |
| May 27 2008 Tue | Sprint Cup Series Testing | Pocono Raceway | ![]() | |
| May 28 2008 Wed | Sprint Cup Series Testing | Pocono Raceway | ![]() | |
| Jun 01 2008 Sun | Dover 400 | Dover International Speedway | ![]() | |
| Jun 06 2008 Fri | Sam's Town 400 | Texas Motor Speedway | ![]() | |
| Jun 08 2008 Sun | Pocono 500 | Pocono Raceway | ![]() | |
| Jun 15 2008 Sun | LifeLock 400 | Michigan International Speedway | ![]() | |
| Jun 22 2008 Sun | Toyota Save Mart 350 | Infineon Raceway | ![]() | |
| Jun 29 2008 Sun | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | ![]() | |
| Jul 05 2008 Sat | Coke Zero 400 | Daytona International Speedway | ![]() | |
| Jul 10 2008 Thu | NASCAR Pole Day | Chicagoland Speedway | ![]() | |
| Jul 12 2008 Sat | LifeLock.com 400 | Chicagoland Speedway | ![]() | |
| Jul 27 2008 Sun | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | ![]() | |
| Aug 03 2008 Sun | Pennsylvania 500 | Pocono Raceway | ![]() | |
| Aug 10 2008 Sun | Centurion Boats at the Glen | Watkins Glen International | ![]() | |
| Aug 17 2008 Sun | 3M Performance 400 | Michigan International Speedway | ![]() | |
| Aug 20 2008 Wed | O'Reilly 200 | Bristol Motor Speedway | ![]() | |
| Aug 22 2008 Fri | Food City 250 | Bristol Motor Speedway | ![]() | |
| Aug 23 2008 Sat | Sharpie 500 | Bristol Motor Speedway | ![]() | |
| Aug 29 2008 Fri | NASCAR Pole Day | Auto Club Speedway | ![]() | |
| Aug 31 2008 Sun | Pepsi 500 | Auto Club Speedway | ![]() | |
| Sep 06 2008 Sat | Chevy Rock & Roll 400 | Richmond International Raceway | ![]() | |
| Sep 14 2008 Sun | Sylvania 300 | New Hampshire Motor Speedway | ![]() | |
| Sep 20 2008 Sat | RoadLoans.com 200 | Dover International Speedway | ![]() | |
| Sep 21 2008 Sun | Dodge Dealers 400 | Dover International Speedway | ![]() | |
| Oct 05 2008 Sun | AMP Energy 500 | Talladega Superspeedway | ![]() | |
| Oct 11 2008 Sat | Bank of America 500 | Lowe's Motor Speedway | ![]() | |
| Oct 19 2008 Sun | Subway 500 | Martinsville Speedway | ![]() | |
| Oct 26 2008 Sun | Pep Boys Auto 500 | Atlanta Motor Speedway | ![]() | |
| Oct 30 2008 Thu | 7 Eleven Qualifying | Texas Motor Speedway | ![]() | |
| Oct 31 2008 Fri | Silverado 350 | Texas Motor Speedway | ![]() | |
| Nov 02 2008 Sun | Dickies 500 | Texas Motor Speedway | ![]() | |
| Nov 06 2008 Thu | Copper World Classic | Phoenix International Raceway | ![]() | |
| Nov 07 2008 Fri | Casino Arizona 150 | Phoenix International Raceway | ![]() | |
| Nov 09 2008 Sun | Checker Auto Parts 500 | Phoenix International Raceway | ![]() | |
| Nov 15 2008 Sat | Ford 300 | Homestead-Miami Speedway | ![]() | |
| Nov 16 2008 Sun | Ford 400 | Homestead-Miami Speedway | ![]() | |
| Feb 14 2009 Sat | Camping World 300 | Daytona International Speedway | ![]() | |
| Feb 15 2009 Sun | Daytona 500 | Daytona International Speedway | ![]() |
NASCAR News
The Free Lance-Star
Blooming rivalry between Kyle Busch, Earnhardt is great for NASCAR ...
ESPN - 23 hours ago
But the clear winner in this ongoing drama is NASCAR. This is classic theatre at its best, the protagonist in the beloved Earnhardt against the antagonist ...
Kyle Busch bumps Earnhardt Jr. out of NASCAR win Los Angeles Times
My Top 10 NASCAR Moments SportingNews.com
ALL-TIME NASCAR ELITE, MARK MARTIN Wayne County Outlook
Telegraph.co.uk - ESPNall 534 news articles Read More
Auto Racing Daily
NASCAR: Interview With Marcos Ambrose
Auto Racing Daily - 9 hours ago
MA: “I look forward to every race. But I’m really looking forward to going to Darlington because it’s been repaved and there are a lot of unknowns. ...
Darlington: Jeff Burton NASCAR Sprint Cup Race Preview PaddockTalk
Darlington: Jimmie Johnson NASCAR Sprint Cup Race Preview PaddockTalk
Darlington: Patrick Carpentier NASCAR Sprint Cup Race Preview PaddockTalk
PaddockTalk - PaddockTalkall 57 news articles Read More
Fox 28
NASCAR Nationwide Simulcast Ratings on SPEED
TruckSeries.com, PA - 23 hours ago
The SPEED simulcast NASCAR Nationwide Series from Richmond scored an average Nielsen Household Rating of .88 (637000 households), peaking at a 1.08 (781000 ...
Speed mail: Risk vs. reward for drivers FOXSports.com
Former IRL star Dario Franchitti struggling in NASCAR curcuit The Canadian Press
Gilliland gets sponsorship extension Rotoworld.com
Motorsport.comall 33 news articles Read More
NASCAR’s 60th Anniversary: Darlington Series’ Second-Oldest Track
PaddockTalk - 34 minutes ago
This season marks NASCAR’s 60th anniversary and suffice to say, Darlington Raceway has had a big-time history-making role through the years. ... Read More




