Sports Tickets San Francisco Giants |
|
The San Francisco Giants compete in their home venue AT&T Park which was previously known as SBC Park and Pacific Bell Park. The Giants are also known as the "Orange and Black" or the "Jints". They have also earned 20 National League Pennants and 6 West Division titles. Rivalries of the Giants include the Los Angeles Dodgers, New York Yankees, and the Oakland Athletics.
From Wikipedia
The San Francisco Giants are a Major League Baseball team based in San Francisco, California that currently play in the National League West Division.One of the most storied clubs in American professional sports, the Giants began life as the second baseball club founded by John B. Day and Jim Mutrie. The Gothams (as the Giants were originally known) were their entry to the National League in 1883, while their other club, the Metropolitans (the original Mets) played in the American Association. Nearly half of the original Gotham players were members of the recently disbanded Troy Trojans, whose place in the National League the Gothams inherited. While the Metropolitans were initially the more successful club, Day and Mutrie began moving star players to the Gothams and the team won its first National League pennant in 1888, as well as a victory over the St. Louis Browns in an early incarnation of the World Series.

| San Francisco Giants |
| AT&T Park | San Francisco CA | Milwaukee Brewers | ![]() | |
| AT&T Park | San Francisco CA | Washington Nationals | ![]() | |
| AT&T Park | San Francisco CA | Washington Nationals | ![]() | |
| AT&T Park | San Francisco CA | Washington Nationals | ![]() | |
| AT&T Park | San Francisco CA | Arizona Diamondbacks | ![]() | |
| AT&T Park | San Francisco CA | Arizona Diamondbacks | ![]() | |
| AT&T Park | San Francisco CA | Arizona Diamondbacks | ![]() | |
| AT&T Park | San Francisco CA | Atlanta Braves | ![]() | |
| AT&T Park | San Francisco CA | Atlanta Braves | ![]() | |
| AT&T Park | San Francisco CA | Atlanta Braves | ![]() | |
| AT&T Park | San Francisco CA | Los Angeles Dodgers | ![]() | |
| AT&T Park | San Francisco CA | Los Angeles Dodgers | ![]() | |
| AT&T Park | San Francisco CA | Los Angeles Dodgers | ![]() | |
| AT&T Park | San Francisco CA | Florida Marlins | ![]() | |
| AT&T Park | San Francisco CA | Florida Marlins | ![]() | |
| AT&T Park | San Francisco CA | Florida Marlins | ![]() | |
| AT&T Park | San Francisco CA | San Diego Padres | ![]() | |
| AT&T Park | San Francisco CA | San Diego Padres | ![]() | |
| AT&T Park | San Francisco CA | San Diego Padres | ![]() | |
| AT&T Park | San Francisco CA | Colorado Rockies | ![]() | |
| AT&T Park | San Francisco CA | Colorado Rockies | ![]() | |
| AT&T Park | San Francisco CA | Colorado Rockies | ![]() | |
| AT&T Park | San Francisco CA | Pittsburgh Pirates | ![]() | |
| AT&T Park | San Francisco CA | Pittsburgh Pirates | ![]() | |
| AT&T Park | San Francisco CA | Pittsburgh Pirates | ![]() | |
| AT&T Park | San Francisco CA | Arizona Diamondbacks | ![]() | |
| AT&T Park | San Francisco CA | Arizona Diamondbacks | ![]() | |
| AT&T Park | San Francisco CA | Arizona Diamondbacks | ![]() | |
| AT&T Park | San Francisco CA | Colorado Rockies | ![]() | |
| AT&T Park | San Francisco CA | Colorado Rockies | ![]() | |
| AT&T Park | San Francisco CA | Colorado Rockies | ![]() | |
| AT&T Park | San Francisco CA | Los Angeles Dodgers | ![]() | |
| AT&T Park | San Francisco CA | Los Angeles Dodgers | ![]() | |
| AT&T Park | San Francisco CA | Los Angeles Dodgers | ![]() |
San Francisco Giants News
TSN.ca
Lincecum slated to start Sunday for Giants
The Associated Press - 5 hours ago
SAN FRANCISCO (AP) — Tim Lincecum is slated to start Sunday for the San Francisco Giants against Milwaukee as planned, even after the right-hander missed ...
San Francisco Giants Hand Ryan Dempster First Home Loss Bleacher Report
Lincecum on course for next start MLB.com
All-Star Tim Lincecum spends Tuesday in New York hospital Seattle Times
San Jose Mercury News - San Francisco Chronicleall 712 news articles Read More
San Francisco Giants Sign 16-Year-Old Outfielder To Record Deal
Bleacher Report, CA - 23 hours ago
The San Francisco Giants have made another big splash in the international market. Daniel Penza fills you in. by Daniel Penza (Analyst) Continuing their ... Read More
NL | Giants (40-55) not out of it in weak NL West
Seattle Times, United States - Jul 17, 2008
The San Francisco Giants have yet to produce the kind of run teams count on when they're in the playoff race. They have been downright lousy at home. ... Read More
Giants at a crossroads
Oakland Tribune, CA - 4 hours ago
By Andrew Baggarly SAN FRANCISCO — Giants manager Bruce Bochy has one year left on his contract, which isn't the most secure place to be. ... Read More




San Francisco Giants