Sports Tickets Washington Nationals Nationals Park |
|
Washington Nationals Tickets @ Nationals Park
Nationals Park Information
South Capitol Street
Washington DC 20003
Get Directions
| Washington Nationals vs New York Mets Nationals Park |
| Sep 16 2008 Tue 7:10PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| 222 | K | ||||
| 222 | C | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | M | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 404 | A | ||||
| FIRST ROW | |||||
| 409 | A | ||||
| FIRST ROW INFIELD | |||||
| 307 | A | ||||
| FIRST ROW INFIELD GALLERY NEAR 3RD BASE | |||||
| 309 | B | ||||
| INFIELD GALLERY BETWEEN HOME AND 3RD | |||||
| 311 | F | ||||
| INFIELD GALLERY BEHIND HOME PLATE | |||||
| PARKING | RED | ||||
| THIS IS A PARKING PASS ONLY - YOU MUST ALSO HAVE A GAME DAY TICKET TO GET INTO THE VENUE | |||||
| BLUE PARKING | E LOT | ||||
| BLUE ZONE PARKING E | |||||
| 222 | C. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C.. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | B.. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| PARK - BLUE | Z LOT | ||||
| BLUE PARKING Z | |||||
| 305 | B | ||||
| 2ND ROW INFIELD GALLERY | |||||
| 223 | E | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | F | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 310 | B | ||||
| SECOND ROW INFIELD GALLERY BETWEEN VISITORS DUGOUT AND HOME PLATE | |||||
| 318 | C | ||||
| 3RD ROW INFIELD GALLERY DIRECTLY BEHIND NATS DUGOUT | |||||
| 222 | B | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 319 | B | ||||
| INFIELD GALLERY SEATS 2ND ROW | |||||
| 403 | A | ||||
| FRONT ROW UPPER OUTFIELD GALLERY SEATS | |||||
| 405 | A | ||||
| LOT Z | PARKING | ||||
| PARKING VERY CLOSE LOCATED @ TINGEY STREET BETWEEN NEW JERSEY AND 4TH ST. SE | |||||
| 141 | B | ||||
| 2ND ROW RIGHT FIELD NEAR NATS BULLPEN. HOME RUN TERRITORY | |||||
| 222 | A | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | B. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| RED | PKG | ||||
| 318 | B | ||||
| 2ND ROW INFIELD GALLERY DIRECTLY BEHIND NATS DUGOUT | |||||
| 224 | K | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 309 | A | ||||
| FRONT ROW INFIELD GALLERY DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 318 | A | ||||
| FRONT ROW INFIELD GALLERY DIRECTLY BEHIND NATS DUGOUT | |||||
| 105 | A | ||||
| FRONT ROW LEFT FIELD IN HOME RUN TERRITORY NEAR VISITORS BULLPEN | |||||
| 141 | A | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY CLOSE TO NATS BULLPEN | |||||
| 142 | A | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY NEAR NATS BULLPEN | |||||
| 142 | A. | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY NEAR NATS BULLPEN | |||||
| 143 | A | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY | |||||
| 104 | E | ||||
| CAN BE E-MAILED | |||||
| 227 | B | ||||
| 2ND ROW MEZZANINE LEVEL-SHIP LATE MARCH | |||||
| 224 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| 222 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| 113 | PP | ||||
| JUST PAST 3RD BASE BASELINE RESERVED SEATS | |||||
| 140 | B | ||||
| 2ND ROW FROM FIELD RIGHT NEXT TO NATS BULLPEN | |||||
| 104 | B | ||||
| SECOND ROW LEFT FIELD IN HOME RUN TERRITORY NEAR VISITORS BULLPEN | |||||
| 141 | B | ||||
| 2ND ROW RIGHT CENTER FIELD CLOSE TO NATS BULLPEN PERFECT FOR HR BALLS | |||||
| RED PARKING | Lot F | ||||
| PARKING ONLY. NOT AN EVENT TICKET | |||||
| 132 | V | ||||
| 140 | B | ||||
| 2 ROWS FROM THE FIELD | |||||
| 141 | B | ||||
| 2ND ROW OFF THE FIELD | |||||
| 130 U | CC | ||||
| 130 | MM | ||||
| 32 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| 140 | A | ||||
| RIGHT FIELD BOX SEATS 1ST ROW WITH OF NATS BULLPEN | |||||
| 111 | EE | ||||
| BASELINE RESERVED 3RD BASE SIDE: E-TICKETS | |||||
| 132 | PP | ||||
| BASELINE RESERVED BY 1ST BASE: E-TICKETS | |||||
| VIP LOT E | PARKING. | ||||
| VIP PARKING NEXT TO STADIUM LOCATED @ 1ST AND N STREET SE | |||||
| 245 BATTERS EYE BO | A | ||||
| FRONT ROW BATTERS EYE BOX HUGE SEATS AND ELEVATED VIEW WITH ACCESS TO RED PORCH BAR STEPS FROM SEATS | |||||
| 115 | NN | ||||
| 38TH ROW FROM FIELD - BEHIND VISITORS DUGOUT | |||||
| 115 | PP | ||||
| LOWER LEVEL BEHIND VISITORS DUGOUT | |||||
| 244 BATTERS EYE BO | A | ||||
| FRONT ROW BATTERS EYE BOX HUGE SEATS AND ELEVATED VIEW WITH ACCESS TO RED PORCH BAR STEPS FROM SEATS | |||||
| VIP B GARAGE | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| VIP B GARAGE LOT | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| Box 136 | E | ||||
| 5 ROWS FROM THE FIELD | |||||
| 132 | HH | ||||
| 28 ROWS UP - EDGE OF THE DIRT BY 1ST BASE | |||||
| 132 | Y | ||||
| 20 ROWS UP - EDGE OF THE DIRT BY 1ST BASE | |||||
| 208 | C | ||||
| 3RD ROW VIP CLUB LEVEL DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 208 | D | ||||
| 4TH ROW VIP CLUB LEVEL DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 117 | FF | ||||
| 27TH ROW FROM FIELD | |||||
| 133 | LL | ||||
| BASELINE RESERVED SEATS PAST 1ST BASE - OF FIELD | |||||
| 226 | K | ||||
| SHIPS BY MID MARCH | |||||
| 226 | L | ||||
| SHIPS BY MID MARCH | |||||
| 109L | V | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 109L | W | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 110L | W | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 110L | V | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 113 | N | ||||
| JUST PAST 3RD BASE | |||||
| 113 | X | ||||
| JUST PAST 3RD BASE | |||||
| 114 | JJ | ||||
| INFIELD BOX SEATS 3RD BASE SIDE | |||||
| 131 | W | ||||
| 1ST BASE LINE - 22 ROWS FROM FIELD | |||||
| BASELINE BX 113 | M | ||||
| BASELINE BOX - 10 ROWS OFF THE FIELD BY 3RD BASE: E-TICKETS | |||||
| Red Parking | Lot F | ||||
| LOT IS ON 1ST STREET SE BETWEEN N&M 1 BLOCK FROM STADIUM | |||||
| 130 | Z | ||||
| 20 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| 128 | DD | ||||
| 24TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 132 | KK | ||||
| 112U | LL | ||||
| LEFT FIELD BASELINE RESERVE PAST 3RD BASE | |||||
| 136L | X | ||||
| LOWER INFIELD PAST 1ST BASE | |||||
| 134U | FF | ||||
| LOWER INFIELD JUST PAST 1ST BASE | |||||
| 309 | F | ||||
| INFIELD GALLERY SEATS | |||||
| 207 | D | ||||
| FOUR ROWS VIP CLUB LEVEL DIRECTLY BEHIND 3RD BASE | |||||
| 245 | A | ||||
| FRONT ROW BATTERS EYE BOX IN FRONT OF RESTAURANT WITH WAITRESS SERVICE | |||||
| 130 | FF | ||||
| BEHIND NATS DUGOUT - FIRST SECTION OFF THE FIELD | |||||
| 112U | MM | ||||
| 117 | BB | ||||
| 22ND ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 129 | AA | ||||
| 22ND ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 134 Baseline Box | D Row 1 | ||||
| AISLE SEATS. 1ST ROW IN THE SECTION. | |||||
| 131 | V | ||||
| 18TH ROW FROM FIELD | |||||
| 131 | W | ||||
| 19TH ROW FROM FIELD | |||||
| 115 | FF | ||||
| 3RD BASE | |||||
| Baseline Box 112 | K | ||||
| LF BASELINE BOX SEATS. 6TH AND 7TH ROW FROM FIELD. PIGGY BACK 4 PACK | |||||
| Baseline Box 112 | K | ||||
| BASE LINE BOX SEATS. 7 ROWS FROM FIELD. AISLE SEATS W/PURCHASE OF 4 | |||||
| 130 | W | ||||
| 17TH ROW DUGOUT BOX SEATS NATS SIDE | |||||
| 130 | X | ||||
| 18TH ROW DUGOUT BOX SEATS NATS SIDE | |||||
| 129 | Y | ||||
| 19TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 132 | L | ||||
| BASELINE BOX SEATS-AISLE SEATS W/4 TICKET PURCHASE | |||||
| 130 | R | ||||
| 17TH ROW OFF THE FIELD - BEHIND NATIONALS DUGOUT | |||||
| BASELINE BX 132 | H | ||||
| BASELINE BOX - 6 ROWS OFF THE FIELD BY 1ST BASE: E-TICKETS | |||||
| 115 | EE | ||||
| 3RD BASE | |||||
| 215 CLUB | G | ||||
| INFIELD CLUB SEATS-ABOVE NATIONALS ON-DECK CIRCLE | |||||
| 113 | F | ||||
| 3RD ROW FROM FIELD / JUST PAST 3RD BASE | |||||
| DUGOUT. BOX 130 | M | ||||
| 9 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| 117L | X | ||||
| 18 ROWS FROM DUGOUT | |||||
| 114 | GG | ||||
| 117 | SS | ||||
| 114L | W | ||||
| DUGOUT BOX AT 3RD BASE VISITORS SIDE ON AISLE OF 115 | |||||
| 128U | BB | ||||
| INFIELD BOX BEHIND NATIONALS DUGOUT | |||||
| 209 CL | B | ||||
| 2ND ROW ACCESS TO STARS & STRIPES CLUB & ALL CLUB AMENITIES. T-SHIRT TUESDAY (1ST 10000 FANS). | |||||
| Baseline Box 113 | J | ||||
| LF BASELINE BOX SEATS. 5TH AND 6TH ROW FROM FIELD. PIGGY BACK 4 PACK | |||||
| DUGOUT BOX 116 | K | ||||
| 7TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| DUGOUT BOX 116 | P | ||||
| DUGOUT BOX SEATS - 11 ROWS ABOVE VISITOR DUGOUT: E-TICKETS DELIVERED AFTER 3/15 | |||||
| 222 | L | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 130 | EE | ||||
| LOWER LEVEL DIRECTLY ABOVE NATIONALS DUGOUT | |||||
| 113 | KK | ||||
| INFIELD BOX SEATS VISTORS SIDE | |||||
| 132 | MM | ||||
| INFIELD BOX SEATS NATIONALS SIDE | |||||
| 211 | C | ||||
| 3RD ROW VIP CLUB LEVEL SEATS BETWEEN HOME PLATE AND THIRD BASE | |||||
| DUGOUT BOX 128 | H | ||||
| 5TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 114 | GG | ||||
| INFIELD BOX SEATS VISTORS SIDE | |||||
| 222 | A | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | B | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 223 | H | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 223 | J | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 210 CLUB | C | ||||
| VIP INFIELD CLUB LEVEL 3RD ROW FROM RAIL OVER VISITORS ON-DECK BATTING CIRCLE CLUB ACCESS | |||||
| 139 | 1st | ||||
| 1ST ROW ON BULLPEN | |||||
| 138 | 1st | ||||
| 1ST ROW ON BULLPEN | |||||
| 117 DB | E | ||||
| 2ND ROW ABOVE VISITORS DUGOUT DIAMOND BOX. | |||||
| 101 | L (FRONT | ||||
| FRONT ROW LOWER LEVEL SEATS OVER VISITORS BULLPEN IN LEFT CENTER FIELD | |||||
| 111L | H+ | ||||
| 8+ ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX 2+2 PIGGY BACK ALL TOGETHER FOUL BALL TERRITORY | |||||
| 112L | P | ||||
| 11 ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX FOUL BALL TERRITORY | |||||
| 133L | T | ||||
| 15 ROWS FROM FIELD NATS SIDE 1ST BASELINE BOX FOUL BALL TERRITORY | |||||
| DUGOUT BOX 130 | T | ||||
| 14TH ROW OFF NATIONALS DUGOUT | |||||
| DUGOUT BOX 115 | T | ||||
| 14TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 129 | R | ||||
| CENTER OF DUGOUT 12TH ROW | |||||
| DUGOUT BOX 115 | N | ||||
| 10TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 130 | L | ||||
| 6TH ROW OFF CORNER OF NATIONALS DUGOUT | |||||
| DUGOUT BOX 116 | P | ||||
| 11TH ROW CENTER OF VISITORS DUGOUT | |||||
| DUGOUT BOX 117 | P- | ||||
| 10TH & 11TH ROWS ON VISITORS DUGOUT 4 & 4 BACK-TO-BACK | |||||
| 119 DC | A | ||||
| DIAMOND CLUB SEATS $35 FOOD/BEV CREDIT WITH EA. TICKET. CAN BE USED AT SEAT OR IN NATS OR STARS/STRIPES CLUB. | |||||
| DUGOUT BOX 116 | M | ||||
| 9TH ROW CENTER OF VISITORS DUGOUT | |||||
| DUGOUT BOX 117 | J | ||||
| 6TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 115 | G | ||||
| 4TH ROW ON VISITORS DUGOUT | |||||
| 115L | D | ||||
| 1ST ROW FROM TOP OF METS DUGOUT 4TH ROW FROM FIELD | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



