Sports Tickets Washington Nationals Nationals Park |
|
Washington Nationals Tickets @ Nationals Park
Nationals Park Information
South Capitol Street
Washington DC 20003
Get Directions
| Washington Nationals vs Cincinnati Reds Nationals Park |
| Aug 01 2008 Fri 7:35PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| 404 | A | ||||
| FIRST ROW | |||||
| LOT Z | PARKING | ||||
| PARKING VERY CLOSE LOCATED @ TINGEY STREET BETWEEN NEW JERSEY AND 4TH ST. SE | |||||
| VIP B GARAGE | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| VIP B GARAGE LOT | PARKING | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| VIP B GARAGE LOT | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| 222 | M | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 409 | A | ||||
| FIRST ROW INFIELD | |||||
| 319 | B | ||||
| INFIELD GALLERY SEATS 2ND ROW | |||||
| 405 | C | ||||
| 224 | M | ||||
| PARKING | RED | ||||
| THIS IS A PARKING PASS ONLY - YOU MUST ALSO HAVE A GAME DAY TICKET TO GET INTO THE VENUE | |||||
| 222 | B. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| RED | PKG | ||||
| $35 SPACE BEING SOLD FOR A DISCOUNT | |||||
| 403 | A | ||||
| FRONT ROW UPPER OUTFIELD GALLERY SEATS | |||||
| BLUE PARKING | E LOT | ||||
| BLUE ZONE PARKING E | |||||
| 405 | B | ||||
| SELL AS 4 PACK ONLY - CAN'T BREAK UP TICKETS | |||||
| 222 | A | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 405- | C | ||||
| SELL AS 4 PACK ONLY - CAN'T BREAK UP TICKETS | |||||
| 224 | K | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 224 | L | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 142 | A. | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY NEAR NATS BULLPEN | |||||
| 223 | D | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 309 | B | ||||
| INFIELD GALLERY BETWEEN HOME AND 3RD | |||||
| 311 | F | ||||
| INFIELD GALLERY BEHIND HOME PLATE | |||||
| 226 | K | ||||
| SHIPS BY MID MARCH | |||||
| 226 | L | ||||
| SHIPS BY MID MARCH | |||||
| 222 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| 224 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| 104 | B | ||||
| SECOND ROW LEFT FIELD IN HOME RUN TERRITORY NEAR VISITORS BULLPEN | |||||
| 141 | B | ||||
| 2ND ROW OFF THE FIELD | |||||
| 320 | A | ||||
| FRONT ROW INFIELD GALLERY OVER 1ST BASE PRIME FOUL BALL AREA | |||||
| RED PARKING | Lot F | ||||
| PARKING ONLY. NOT AN EVENT TICKET | |||||
| 222 | L | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| Red Parking | Lot F | ||||
| LOT IS ON 1ST STREET SE BETWEEN N&M 1 BLOCK FROM STADIUM | |||||
| 116 | PP | ||||
| 34TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 104 | E | ||||
| CAN BE E-MAILED | |||||
| 222 | B | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 227 | B | ||||
| 2ND ROW MEZZANINE LEVEL-SHIP LATE MARCH | |||||
| 109L | W | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 110L | W | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 112U | LL | ||||
| LEFT FIELD BASELINE RESERVE PAST 3RD BASE | |||||
| 134U | FF | ||||
| LOWER INFIELD JUST PAST 1ST BASE | |||||
| 309 | F | ||||
| INFIELD GALLERY SEATS | |||||
| 111 | EE | ||||
| BASELINE RESERVED 3RD BASE SIDE: E-TICKETS | |||||
| 141 | B | ||||
| 2ND ROW RIGHT FIELD NEAR NATS BULLPEN. HOME RUN TERRITORY | |||||
| 112U | MM | ||||
| 132 | Y | ||||
| 20 ROWS UP - EDGE OF THE DIRT BY 1ST BASE | |||||
| 132 | KK | ||||
| 223 | H | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 223 | J | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 133 | LL | ||||
| BASELINE RESERVED SEATS PAST 1ST BASE - OF FIELD | |||||
| 132 | L | ||||
| BASELINE BOX SEATS-AISLE SEATS W/4 TICKET PURCHASE | |||||
| 245 | A | ||||
| FRONT ROW BATTERS EYE BOX IN FRONT OF RESTAURANT WITH WAITRESS SERVICE | |||||
| 219 | C | ||||
| 3RD ROW VIP CLUB LEVEL DIRECTLY BEHIND NATS DUGOUT | |||||
| 114 | GG | ||||
| 116 | DD. | ||||
| 24TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 116 | DD.. | ||||
| 24TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 129 | EE | ||||
| 25TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 222 | A | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 132L | F | ||||
| [] | |||||
| 113 | N | ||||
| JUST PAST 3RD BASE | |||||
| 113 | X | ||||
| JUST PAST 3RD BASE | |||||
| 139 | 1st | ||||
| 1ST ROW ON BULLPEN | |||||
| BASELINE BX 113 | M | ||||
| BASELINE BOX - 10 ROWS OFF THE FIELD BY 3RD BASE: E-TICKETS | |||||
| 138 | 1st | ||||
| 1ST ROW ON BULLPEN | |||||
| 130 U | CC | ||||
| 130 | Z | ||||
| 20 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| 117 | BB | ||||
| 22ND ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 129 | AA | ||||
| 22ND ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 134 Baseline Box | D Row 1 | ||||
| AISLE SEATS. 1ST ROW IN THE SECTION. | |||||
| 130 | W | ||||
| 17TH ROW DUGOUT BOX SEATS NATS SIDE | |||||
| 130 | X | ||||
| 18TH ROW DUGOUT BOX SEATS NATS SIDE | |||||
| 129 | Y | ||||
| 19TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 101 | L (FRONT | ||||
| FRONT ROW LOWER LEVEL SEATS OVER VISITORS BULLPEN IN LEFT CENTER FIELD | |||||
| 113 | F | ||||
| 3RD ROW FROM FIELD / JUST PAST 3RD BASE | |||||
| 115 | NN | ||||
| 38TH ROW FROM FIELD - BEHIND VISITOR'S DUGOUT | |||||
| 115 | PP | ||||
| LOWER LEVEL BEHIND VISITOR'S DUGOUT | |||||
| 117 | SS | ||||
| 132 | RR | ||||
| 117 | FF | ||||
| 27TH ROW FROM FIELD | |||||
| 117 | GG | ||||
| 28TH ROW FROM FIELD | |||||
| Baseline Box 113 | J | ||||
| LF BASELINE BOX SEATS. 5TH AND 6TH ROW FROM FIELD. PIGGY BACK 4 PACK | |||||
| Baseline Box 112 | K | ||||
| LF BASELINE BOX SEATS. 6TH AND 7TH ROW FROM FIELD. PIGGY BACK 4 PACK | |||||
| DUGOUT BOX 115 | N | ||||
| 10 ROWS UP FROM NATIONALS DUGOUT | |||||
| 130 | FF | ||||
| BEHIND NAT'S DUGOUT - FIRST SECTION OFF THE FIELD | |||||
| BASELINE BX 132 | H | ||||
| BASELINE BOX - 6 ROWS OFF THE FIELD BY 1ST BASE: E-TICKETS | |||||
| 129 | NN | ||||
| 33TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 115 | EE | ||||
| 3RD BASE | |||||
| 115 | FF | ||||
| 3RD BASE | |||||
| Baseline Box 112 | K | ||||
| BASE LINE BOX SEATS. 7 ROWS FROM FIELD. AISLE SEATS W/PURCHASE OF 4 | |||||
| DUGOUT BOX 115 | M | ||||
| 9 ROWS UP FROM THE VISITOR DUGOUT | |||||
| DUGOUT. BOX 130 | M | ||||
| 9 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| 112L | P | ||||
| 11 ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX FOUL BALL TERRITORY | |||||
| 117L | X | ||||
| 18 ROWS FROM DUGOUT | |||||
| 130 | R | ||||
| 17TH ROW OFF THE FIELD - BEHIND NATIONAL'S DUGOUT | |||||
| 117 | U | ||||
| 16TH ROW FROM FIELD | |||||
| 131 | V | ||||
| 18TH ROW FROM FIELD | |||||
| 131 | W | ||||
| 19TH ROW FROM FIELD | |||||
| 116 | J | ||||
| 7TH ROW BEHIND VISITOR DUGOUT | |||||
| 210 CLUB | C | ||||
| VIP INFIELD CLUB LEVEL 3RD ROW FROM RAIL OVER VISITORS ON-DECK BATTING CIRCLE CLUB ACCESS | |||||
| 111L | H+ | ||||
| 8+ ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX 2+2 PIGGY BACK ALL TOGETHER FOUL BALL TERRITORY | |||||
| 133L | T | ||||
| 15 ROWS FROM FIELD NATS SIDE 1ST BASELINE BOX FOUL BALL TERRITORY | |||||
| 113 | KK | ||||
| INFIELD BOX SEATS VISTORS SIDE | |||||
| 132 | MM | ||||
| INFIELD BOX SEATS NATIONALS SIDE | |||||
| 211 | C | ||||
| 3RD ROW VIP CLUB LEVEL SEATS BETWEEN HOME PLATE AND THIRD BASE | |||||
| DUGOUT BOX 116 | M | ||||
| DUGOUT BOX SEATS - 9 ROWS ABOVE VISITOR DUGOUT: E-TICKETS DELIVERED AFTER 3/15 | |||||
| DUGOUT BOX 116 | P | ||||
| DUGOUT BOX SEATS - 11 ROWS ABOVE VISITOR DUGOUT: E-TICKETS DELIVERED AFTER 3/15 | |||||
| 114L | W | ||||
| DUGOUT BOX AT 3RD BASE VISITORS SIDE ON AISLE OF 115 | |||||
| 114 | GG | ||||
| INFIELD BOX SEATS VISTORS SIDE | |||||
| 116 DUGOUT BOX | V | ||||
| DUGOUT BOX 117 | G | ||||
| 4TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| DUGOUT BOX 129 | R | ||||
| CENTER OF DUGOUT 12TH ROW | |||||
| 117 DB | F | ||||
| 3RD ROW VISITOR DUGOUT. DIAMOND BOX. | |||||
| 115L | D | ||||
| 1ST ROW FROM TOP OF REDS DUGOUT 4TH ROW FROM FIELD | |||||
| DUGOUT BOX 115 | T | ||||
| 14TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 130 | T | ||||
| 14TH ROW OFF NATIONALS DUGOUT | |||||
| DUGOUT BOX 116 | M | ||||
| 9TH ROW CENTER OF VISITORS DUGOUT | |||||
| DUGOUT BOX 116 | P | ||||
| 11TH ROW CENTER OF VISITORS DUGOUT | |||||
| DUGOUT BOX 115 | N | ||||
| 10TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 117 | P- | ||||
| 10TH & 11TH ROWS ON VISITORS DUGOUT 4 & 4 BACK-TO-BACK | |||||
| 120 | A | ||||
| VIP FRONT ROW DIAMOND CLUB SEATS $35 FOOD CREDIT PER TICKET ACCESS TO DIAMOND CLUB AND STAR AND STRIPS CLUB WAITRESS SERVICE AT SEATS | |||||
| DUGOUT BOX 117 | J | ||||
| 6TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 130 | L | ||||
| 6TH ROW OFF CORNER OF NATIONALS DUGOUT | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



