Sports Tickets Washington Nationals Nationals Park |
|
Washington Nationals Tickets @ Nationals Park
Nationals Park Information
South Capitol Street
Washington DC 20003

| Washington Nationals vs Philadelphia Phillies Nationals Park |
| May 19 2008 Mon 7:10PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| 404 | A | ||||
| FIRST ROW | |||||
| 226 | P | ||||
| RIGHT FIELD UPPER DECK | |||||
| 226 | R | ||||
| RIGHT FIELD UPPER DECK | |||||
| 307 | A | ||||
| FIRST ROW INFIELD GALLERY NEAR 3RD BASE | |||||
| 309 | B | ||||
| INFIELD GALLERY BETWEEN HOME AND 3RD | |||||
| 311 | F | ||||
| INFIELD GALLERY BEHIND HOME PLATE | |||||
| 405 | F | ||||
| UPPER LEVEL VISITORS SIDE | |||||
| 405 | K | ||||
| UPPER LEVEL VISITORS SIDE | |||||
| 222 | K | ||||
| 226 | K | ||||
| SHIPS BY MID MARCH | |||||
| 226 | L | ||||
| SHIPS BY MID MARCH | |||||
| 226U | N | ||||
| UPPER RIGHT FIELD TERRACE PAST 1ST BASE | |||||
| 224U | R | ||||
| UPPER RIGHT FIELD TERRACE PAST 1ST BASE | |||||
| 226U | R | ||||
| UPPER RIGHT FIELD TERRACE PAST 1ST BASE | |||||
| 405 | M | ||||
| UPPER OUTFIELD GALLERY PAST 3RD BASE | |||||
| 228U | N | ||||
| UPPER RIGHT FIELD TERRACE | |||||
| 404 | F | ||||
| UPPER OUTFIELD GALLARY PAST 3RD BASE | |||||
| 405 | K | ||||
| UPPER OUTFIELD GALLARY PAST 3RD BASE | |||||
| 226L | G | ||||
| LOWER RIGHT FIELD TERRACE PAST 1ST BASE | |||||
| 405 | F | ||||
| 228U | R | ||||
| 321 | A | ||||
| FRONT ROW INFIELD GALLERY OVER 1ST BASE PRIME FOUL BALL AREA | |||||
| 405 | B | ||||
| SELL AS 4 PACK ONLY - CAN'T BREAK UP TICKETS | |||||
| 405- | C | ||||
| SELL AS 4 PACK ONLY - CAN'T BREAK UP TICKETS | |||||
| 222 | L | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 224 | K | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 224 | L | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | M | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 409 | A | ||||
| FIRST ROW INFIELD | |||||
| 222 | A | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | B | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 405 | E | ||||
| 405 | F | ||||
| 405 | F. | ||||
| 405 | G | ||||
| 405 | G. | ||||
| 405 | H | ||||
| 405 | J | ||||
| 405 | K | ||||
| 405 | L | ||||
| 222 | N | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | P | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | R | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 224 | M | ||||
| 224 | N | ||||
| 224 | P | ||||
| 224 | R | ||||
| 226 | M | ||||
| 226 | N | ||||
| 226 | P | ||||
| 417 | D | ||||
| UPPER LEVEL BEHIND BATTERS BOX | |||||
| 418 | E | ||||
| UPPER LEVEL BEHIND FIRST BASE LINE | |||||
| 319 | B | ||||
| INFIELD GALLERY SEATS 2ND ROW | |||||
| 227 | B | ||||
| 2ND ROW MEZZANINE LEVEL-SHIP LATE MARCH | |||||
| BLUE PARKING | Z LOT | ||||
| BLUE ZONE PARKING Z | |||||
| 408 | D | ||||
| UPPER FIELD TERRACE | |||||
| 408 | F | ||||
| UPPER FIELD TERRACE | |||||
| RED | PKG | ||||
| RED PARKING PASS | |||||
| 140 | B | ||||
| 2ND ROW OFF THE FIELD | |||||
| 222 | B | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 223 | L | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | M | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | H | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 223 | J | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 416 | G | ||||
| 416 | H | ||||
| 111 | EE | ||||
| BASELINE RESERVED 3RD BASE SIDE: E-TICKETS | |||||
| 113 | PP | ||||
| TICKETS CAN BE SHIPPED OR EMAILED TODAY JUST PAST 3RD BASE BASELINE RESERVED SEATS | |||||
| 142# | F | ||||
| RED PARKING | Lot F | ||||
| BLUE PARKING | E LOT | ||||
| BLUE ZONE PARKING E | |||||
| 222 | B. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C.. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | B.. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 223 | D | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | F | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | H | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 310 | B | ||||
| SECOND ROW INFIELD GALLERY BETWEEN VISITORS DUGOUT AND HOME PLATE | |||||
| 318 | C | ||||
| 3RD ROW INFIELD GALLERY DIRECTLY BEHIND NATS DUGOUT | |||||
| 223 | B | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 104 | E | ||||
| CAN BE E-MAILED | |||||
| 109L | V | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 109L | W | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 112U | LL | ||||
| LEFT FIELD BASELINE RESERVE PAST 3RD BASE | |||||
| 136L | X | ||||
| LOWER INFIELD PAST 1ST BASE | |||||
| 405 | A | ||||
| 403 | A | ||||
| FRONT ROW UPPER OUTFIELD GALLERY SEATS | |||||
| 106 | A | ||||
| FRONT ROW LOWER LEVEL SEATS - RIGHT ON THE WALL | |||||
| 112U | MM | ||||
| 141 | B | ||||
| 2ND ROW RIGHT FIELD NEAR NATS BULLPEN. HOME RUN TERRITORY | |||||
| 139 | 1st | ||||
| 1ST ROW ON BULLPEN | |||||
| 138 | 1st | ||||
| 1ST ROW ON BULLPEN | |||||
| 309 | A | ||||
| FRONT ROW INFIELD GALLERY DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 318 | A | ||||
| FRONT ROW INFIELD GALLERY DIRECTLY BEHIND NATS DUGOUT | |||||
| 224 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| 222 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| 132 | L | ||||
| BASELINE BOX SEATS-AISLE SEATS W/4 TICKET PURCHASE | |||||
| 140 | B | ||||
| 2ND ROW FROM FIELD RIGHT NEXT TO NATS BULLPEN | |||||
| LOT Z | PARKING | ||||
| PARKING VERY CLOSE LOCATED @ TINGEY STREET BETWEEN NEW JERSEY AND 4TH ST. SE | |||||
| 113 | KK | ||||
| INFIELD BOX SEATS VISTORS SIDE | |||||
| 143 | A | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY | |||||
| 133 | LL | ||||
| BASELINE RESERVED SEATS PAST 1ST BASE - OF FIELD | |||||
| 101 | L (FRONT | ||||
| FRONT ROW LOWER LEVEL SEATS OVER VISITORS BULLPEN IN LEFT CENTER FIELD | |||||
| 104 | B | ||||
| SECOND ROW LEFT FIELD IN HOME RUN TERRITORY NEAR VISITORS BULLPEN | |||||
| VIP LOT E | PARKING. | ||||
| VIP PARKING NEXT TO STADIUM LOCATED @ 1ST AND N STREET SE | |||||
| 215 CLUB | G | ||||
| INFIELD CLUBS SEATS-ABOVE NATIONALS ON-DECK CIRCLE | |||||
| 114 | GG | ||||
| 112L | P | ||||
| 11 ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX FOUL BALL TERRITORY | |||||
| 117 | SS | ||||
| 132 | U | ||||
| 132 | V | ||||
| 244 BATTERS EYE BO | A | ||||
| FRONT ROW BATTERS EYE BOX HUGE SEATS AND ELEVATED VIEW WITH ACCESS TO RED PORCH BAR STEPS FROM SEATS | |||||
| VIP B GARAGE | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| VIP B GARAGE LOT | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| DUGOUT BOX 116 | M | ||||
| DUGOUT BOX SEATS - 9 ROWS ABOVE VISITOR DUGOUT: E-TICKETS DELIVERED AFTER 3/15 | |||||
| 130 U | CC | ||||
| 117 | GG | ||||
| 28TH ROW FROM FIELD | |||||
| 113 | J | ||||
| LF BASELINE BOX SEATS. 5TH AND 6TH ROW FROM FIELD. PIGGY BACK 4 PACK | |||||
| 112 | K | ||||
| BASE LINE BOX SEATS. 7 ROWS FROM FIELD. AISLE SEATS W/PURCHASE OF 4 | |||||
| 112 | K | ||||
| LF BASELINE BOX SEATS. 6TH AND 7TH ROW FROM FIELD. PIGGY BACK 4 PACK | |||||
| 309 | F | ||||
| INFIELD GALLERY SEATS | |||||
| 116 | PP | ||||
| 34TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 208 | D | ||||
| 4TH ROW VIP CLUB LEVEL DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 131 | V | ||||
| 18TH ROW FROM FIELD | |||||
| 131 | W | ||||
| 19TH ROW FROM FIELD | |||||
| 245 | A | ||||
| FRONT ROW BATTERS EYE BOX IN FRONT OF RESTAURANT WITH WAITRESS SERVICE | |||||
| 111L | H+ | ||||
| 8+ ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX 2+2 PIGGY BACK ALL TOGETHER FOUL BALL TERRITORY | |||||
| 133L | T | ||||
| 15 ROWS FROM FIELD NATS SIDE 1ST BASELINE BOX FOUL BALL TERRITORY | |||||
| 128 | DD | ||||
| 24TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 208 | C | ||||
| 3RD ROW VIP CLUB LEVEL DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 115 | M | ||||
| 9TH ROW UP FROM VISITORS DUGOUT | |||||
| 207 | D | ||||
| FOUR ROWS VIP CLUB LEVEL DIRECTLY BEHIND 3RD BASE | |||||
| 117L | X | ||||
| 18 ROWS FROM DUGOUT | |||||
| DUGOUT BOX 130 | T | ||||
| 14TH ROW OFF NATIONALS DUGOUT | |||||
| 207 | A | ||||
| FRONT ROW VIP CLUB LEVEL DIRECTLY BEHIND 3RD BASE | |||||
| 219 | C | ||||
| 3RD ROW VIP CLUB LEVEL DIRECTLY BEHIND NATS DUGOUT | |||||
| 219 | D | ||||
| 4TH ROW VIP CLUB LEVEL DIRECTLY BEHIND NATS DUGOUT | |||||
| DUGOUT BOX 129 | R | ||||
| CENTER OF DUGOUT 12TH ROW | |||||
| 117 | BB | ||||
| 22ND ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 128U | BB | ||||
| INFIELD BOX BEHIND NATIONALS DUGOUT | |||||
| 210 CLUB | C | ||||
| VIP INFIELD CLUB LEVEL 3RD ROW FROM RAIL OVER VISITORS ON-DECK BATTING CIRCLE CLUB ACCESS | |||||
| 130 | Z | ||||
| 20 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| 117 | AA | ||||
| 21ST ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 129 | AA | ||||
| 21ST ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 129 | Y | ||||
| 19TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 113 | F | ||||
| 3RD ROW FROM FIELD / JUST PAST 3RD BASE | |||||
| DUGOUT BOX 117 | P- | ||||
| 10TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 115 | M | ||||
| 9 ROWS UP FROM THE VISITOR DUGOUT | |||||
| DUGOUT BOX 130 | L | ||||
| 6TH ROW OFF CORNER OF NATIONALS DUGOUT | |||||
| 120 | A | ||||
| VIP FRONT ROW DIAMOND CLUB SEATS $35 FOOD CREDIT PER TICKET ACCESS TO DIAMOND CLUB AND STAR AND STRIPS CLUB WAITRESS SERVICE AT SEATS | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



