Sports Tickets Washington Nationals Nationals Park |
|
Washington Nationals Tickets @ Nationals Park
Nationals Park Information
South Capitol Street
Washington DC 20003

| Washington Nationals vs Philadelphia Phillies Nationals Park |
| May 21 2008 Wed 7:10PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| 222 | K | ||||
| 405 | F | ||||
| 228U | R | ||||
| 404 | A | ||||
| FIRST ROW | |||||
| 222 | N | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | P | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 226 | P | ||||
| RIGHT FIELD UPPER DECK | |||||
| 226 | R | ||||
| RIGHT FIELD UPPER DECK | |||||
| 405 | F | ||||
| UPPER LEVEL VISITORS SIDE | |||||
| 405 | K | ||||
| UPPER LEVEL VISITORS SIDE | |||||
| 226U | N | ||||
| UPPER RIGHT FIELD TERRACE PAST 1ST BASE | |||||
| 224U | R | ||||
| UPPER RIGHT FIELD TERRACE PAST 1ST BASE | |||||
| 226U | R | ||||
| UPPER RIGHT FIELD TERRACE PAST 1ST BASE | |||||
| 405 | L | ||||
| UPPER OUTFIELD GALLERY PAST 3RD BASE | |||||
| 405 | M | ||||
| UPPER OUTFIELD GALLERY PAST 3RD BASE | |||||
| 228U | N | ||||
| UPPER RIGHT FIELD TERRACE | |||||
| 404 | F | ||||
| UPPER OUTFIELD GALLARY PAST 3RD BASE | |||||
| 405 | K | ||||
| UPPER OUTFIELD GALLARY PAST 3RD BASE | |||||
| 405 | B | ||||
| SELL AS 4 PACK ONLY - CAN'T BREAK UP TICKETS | |||||
| 405- | C | ||||
| SELL AS 4 PACK ONLY - CAN'T BREAK UP TICKETS | |||||
| 222 | L | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 224 | K | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 224 | L | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | M | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 409 | A | ||||
| FIRST ROW INFIELD | |||||
| 222 | B | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 223 | H | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 223 | J | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 405 | H | ||||
| 405 | J | ||||
| 405 | K | ||||
| 405 | L | ||||
| 224 | M | ||||
| 224 | N | ||||
| 224 | P | ||||
| 224 | R | ||||
| 226 | M | ||||
| 226 | N | ||||
| 226 | P | ||||
| 405 | E | ||||
| 405 | F | ||||
| 405 | F. | ||||
| 405 | G | ||||
| 405 | G. | ||||
| 307 | A | ||||
| FIRST ROW INFIELD GALLERY NEAR 3RD BASE | |||||
| 311 | F | ||||
| INFIELD GALLERY BEHIND HOME PLATE | |||||
| 418 | E | ||||
| UPPER LEVEL BEHIND FIRST BASE LINE | |||||
| 319 | B | ||||
| INFIELD GALLERY SEATS 2ND ROW | |||||
| BLUE PARKING | Z LOT | ||||
| BLUE ZONE PARKING Z | |||||
| RED | PKG | ||||
| 222 | B | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 223 | M | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 222 | A | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 416 | G | ||||
| 416 | H | ||||
| 417 | D | ||||
| UPPER LEVEL BEHIND BATTERS BOX | |||||
| 132 | PP | ||||
| BASELINE RESERVED BY 1ST BASE: E-TICKETS | |||||
| 226 | K | ||||
| SHIPS BY MID MARCH | |||||
| 226 | L | ||||
| SHIPS BY MID MARCH | |||||
| 142 | F | ||||
| 307 | B | ||||
| 2ND ROW INFIELD GALLERY BEHIND VISITORS DUGOUT | |||||
| 141 | B | ||||
| 2ND ROW RIGHT CENTER FIELD CLOSE TO NATS BULLPEN, PERFECT FOR HR BALLS | |||||
| BLUE PARKING | E LOT | ||||
| BLUE ZONE PARKING E | |||||
| 140 | B | ||||
| 2ND ROW OFF THE FIELD | |||||
| 222 | B. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C.. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 416 | G. | ||||
| 416 | H. | ||||
| 141 | B | ||||
| 2ND ROW OFF THE FIELD | |||||
| 408 | D | ||||
| UPPER FIELD TERRACE | |||||
| 408 | F | ||||
| UPPER FIELD TERRACE | |||||
| 222 | B.. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 223 | D | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | E | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | F | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | H | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 109L | V | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 109L | W | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 110L | W | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 110L | V | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 112U | LL | ||||
| LEFT FIELD BASELINE RESERVE PAST 3RD BASE | |||||
| 136L | X | ||||
| LOWER INFIELD PAST 1ST BASE | |||||
| 134U | FF | ||||
| LOWER INFIELD JUST PAST 1ST BASE | |||||
| 405 | A | ||||
| 403 | A | ||||
| FRONT ROW UPPER OUTFIELD GALLERY SEATS | |||||
| 106 | A | ||||
| FRONT ROW LOWER LEVEL SEATS - RIGHT ON THE WALL | |||||
| 112U | MM | ||||
| RED PARKING | Lot F | ||||
| 141 | B | ||||
| 2ND ROW RIGHT FIELD NEAR NATS BULLPEN. HOME RUN TERRITORY | |||||
| 222 | A | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 132 | KK | ||||
| DELIVERY STARTING IN MARCH | |||||
| 100 CLUB | A | ||||
| FIRST ROW CENTERFIELD CLUB | |||||
| 104 | E | ||||
| CAN BE E-MAILED | |||||
| 224 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| 222 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| 114 | JJ | ||||
| TICKETS CAN BE SHIPPED OR EMAILED TODAY INFIELD BOX SEATS 3RD BASE SIDE | |||||
| PARKING | RED | ||||
| THIS IS A PARKING PASS ONLY - YOU MUST ALSO HAVE A GAME DAY TICKET TO GET INTO THE VENUE | |||||
| LOT Z | PARKING | ||||
| PARKING VERY CLOSE LOCATED @ TINGEY STREET BETWEEN NEW JERSEY AND 4TH ST. SE | |||||
| 115 | NN | ||||
| LOWER LEVEL BEHIND VISITOR'S DUGOUT | |||||
| 115 | PP | ||||
| LOWER LEVEL BEHIND VISITOR'S DUGOUT | |||||
| 113 | KK | ||||
| INFIELD BOX SEATS VISTORS SIDE | |||||
| 132 | MM | ||||
| INFIELD BOX SEATS NATIONALS SIDE | |||||
| 138 | 1st | ||||
| 1ST ROW ON BULLPEN | |||||
| 318 | C | ||||
| 3RD ROW INFIELD GALLERY DIRECTLY BEHIND NATS DUGOUT | |||||
| 141 | A | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY CLOSE TO NATS BULLPEN | |||||
| 142 | A. | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY NEAR NATS BULLPEN | |||||
| 309 | A | ||||
| FRONT ROW INFIELD GALLERY DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 310 | B | ||||
| SECOND ROW INFIELD GALLERY BETWEEN VISITORS DUGOUT AND HOME PLATE | |||||
| 318 | A | ||||
| FRONT ROW INFIELD GALLERY DIRECTLY BEHIND NATS DUGOUT | |||||
| 114 | GG | ||||
| INFIELD BOX SEATS VISTORS SIDE | |||||
| 140 | A | ||||
| RIGHT FIELD BOX SEATS 1ST ROW WITH OF NATS BULLPEN | |||||
| 133 | LL | ||||
| BASELINE RESERVED SEATS PAST 1ST BASE - OF FIELD | |||||
| 132 | Y | ||||
| 20 ROWS UP - EDGE OF THE DIRT BY 1ST BASE | |||||
| 140 | B | ||||
| 2ND ROW FROM FIELD RIGHT NEXT TO NATS BULLPEN | |||||
| 101 | L (FRONT | ||||
| FRONT ROW LOWER LEVEL SEATS OVER VISITORS BULLPEN IN LEFT CENTER FIELD | |||||
| 245 | A | ||||
| FRONT ROW BATTERS EYE BOX IN FRONT OF RESTAURANT WITH WAITRESS SERVICE | |||||
| VIP LOT E | PARKING. | ||||
| VIP PARKING NEXT TO STADIUM LOCATED @ 1ST AND N STREET SE | |||||
| 103 | B | ||||
| 130 | FF | ||||
| BEHIND NAT'S DUGOUT - FIRST SECTION OFF THE FIELD | |||||
| 105 | A | ||||
| FRONT ROW LEFT FIELD IN HOME RUN TERRITORY NEAR VISITORS BULLPEN | |||||
| 114 | GG | ||||
| 117 | SS | ||||
| 112 | Y | ||||
| 132 | V | ||||
| BASELINE BX 132 | H | ||||
| BASELINE BOX - 6 ROWS OFF THE FIELD BY 1ST BASE: E-TICKETS | |||||
| 117 | FF | ||||
| 27TH ROW FROM FIELD | |||||
| 117 | GG | ||||
| 28TH ROW FROM FIELD | |||||
| 112 | K | ||||
| BASE LINE BOX SEATS. 7 ROWS FROM FIELD. AISLE SEATS W/PURCHASE OF 4 | |||||
| 309 | F | ||||
| INFIELD GALLERY SEATS | |||||
| 130 | W | ||||
| TICKETS CAN BE SHIPPED OR EMAILED TODAY 17TH ROW DUGOUT BOX SEATS NATS SIDE | |||||
| 130 | X | ||||
| TICKETS CAN BE SHIPPED OR EMAILED TODAY 18TH ROW DUGOUT BOX SEATS NATS SIDE | |||||
| VIP B GARAGE | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| VIP B GARAGE LOT | PARKING | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| VIP B GARAGE LOT | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| 116 | PP | ||||
| 34TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 131 | V | ||||
| 18TH ROW FROM FIELD | |||||
| 131 | W | ||||
| 19TH ROW FROM FIELD | |||||
| 222 | R | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 113 | J | ||||
| LF BASELINE BOX SEATS. 5TH AND 6TH ROW FROM FIELD. PIGGY BACK 4 PACK | |||||
| 132 | L | ||||
| BASELINE BOX SEATS-AISLE SEATS W/4 TICKET PURCHASE | |||||
| 116 | J | ||||
| 7TH ROW BEHIND VISITOR DUGOUT | |||||
| 111L | H+ | ||||
| 8+ ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX 2+2 PIGGY BACK ALL TOGETHER FOUL BALL TERRITORY | |||||
| 112L | P | ||||
| 15 ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX FOUL BALL TERRITORY | |||||
| 133L | T | ||||
| 16 ROWS FROM FIELD NATS SIDE 1ST BASELINE BOX FOUL BALL TERRITORY | |||||
| 244 BATTERS EYE BO | A | ||||
| FRONT ROW BATTERS EYE BOX HUGE SEATS AND ELEVATED VIEW WITH ACCESS TO RED PORCH BAR STEPS FROM SEATS | |||||
| 116 | V | ||||
| DUGOUT BOX 116 | M | ||||
| 9TH ROW CENTER OF VISITORS DUGOUT | |||||
| 130U | EE | ||||
| LOWER LEVEL DIRECTLY ABOVE NATIONALS DUGOUT | |||||
| Red Parking | Lot F | ||||
| LOT IS ON 1ST STREET SE BETWEEN N&M 1 BLOCK FROM STADIUM | |||||
| 130 | Z | ||||
| 20 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| 208 | C | ||||
| 3RD ROW VIP CLUB LEVEL DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 207 | D | ||||
| FOUR ROWS VIP CLUB LEVEL DIRECTLY BEHIND 3RD BASE | |||||
| 114L | W | ||||
| DUGOUT BOX AT 3RD BASE VISITORS SIDE ON AISLE OF 115 | |||||
| 128U | BB | ||||
| INFIELD BOX BEHIND NATIONALS DUGOUT | |||||
| 219 | D | ||||
| 4TH ROW VIP CLUB LEVEL DIRECTLY BEHIND NATS DUGOUT | |||||
| 116 | DD.. | ||||
| 24TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 207 | A | ||||
| FRONT ROW VIP CLUB LEVEL DIRECTLY BEHIND 3RD BASE | |||||
| 134 Baseline Box | D Row 1 | ||||
| AISLE SEATS. 1ST ROW IN THE SECTION. | |||||
| 215 CLUB | G | ||||
| INFIELD CLUBS SEATS-ABOVE NATIONALS ON-DECK CIRCLE | |||||
| 219 | C | ||||
| 3RD ROW VIP CLUB LEVEL DIRECTLY BEHIND NATS DUGOUT | |||||
| 117 | BB | ||||
| 22ND ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 129 | AA | ||||
| 21ST ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 129 | Y | ||||
| 19TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 210 CLUB | C | ||||
| VIP INFIELD CLUB LEVEL 3RD ROW FROM RAIL OVER VISITORS ON-DECK BATTING CIRCLE CLUB ACCESS | |||||
| 211 | C | ||||
| 3RD ROW VIP CLUB LEVEL SEATS BETWEEN HOME PLATE AND THIRD BASE | |||||
| 116 | DD. | ||||
| 24TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| DUGOUT BOX 115 | N | ||||
| 10 ROWS UP FROM NATIONALS DUGOUT | |||||
| 113 | F | ||||
| 3RD ROW FROM FIELD / JUST PAST 3RD BASE | |||||
| DUGOUT BOX 117 | P- | ||||
| 10TH & 11TH ROWS ON VISITORS DUGOUT 4 & 4 BACK-TO-BACK | |||||
| 209 | B | ||||
| 2ND ROW CLUB ACCESS TO STARS & STRIPES CLUB & ALL CLUB AMENITIES | |||||
| DUGOUT BOX 115 | M | ||||
| 9 ROWS UP FROM THE VISITOR DUGOUT | |||||
| DUGOUT. BOX 130 | M | ||||
| 9 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| DUGOUT BOX 117 | J | ||||
| 6TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 116 | K | ||||
| 7TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| DUGOUT BOX 127 | L | ||||
| 8 ROW UP FROM DUGOUT RARE SECTION ONLY 4 SEATS TOTAL IN THIS ROW | |||||
| 119 | A | ||||
| DIAMOND SEATS $35 FOOD/BEV CREDIT WITH EA. TICKET. CAN BE USED AT SEAT OR IN NATS OR STARS/STRIPES CLUB. | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



