Sports Tickets Washington Nationals Nationals Park |
|
Washington Nationals Tickets @ Nationals Park
Nationals Park Information
South Capitol Street
Washington DC 20003

| Washington Nationals vs Arizona Diamondbacks Nationals Park |
| Jul 09 2008 Wed 7:10PM |
| Section | Row | Price(ea) | Tickets Needed | ||
| 222 | M | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 404 | A | ||||
| FIRST ROW | |||||
| 222 | K | ||||
| 226 | K | ||||
| SHIPS BY MID MARCH | |||||
| 226 | L | ||||
| SHIPS BY MID MARCH | |||||
| 222 | L | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 224 | K | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 224 | L | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 409 | A | ||||
| FIRST ROW INFIELD | |||||
| 222 | B | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 405 | C | ||||
| 321 | A | ||||
| FRONT ROW INFIELD GALLERY OVER 1ST BASE PRIME FOUL BALL AREA | |||||
| RED PARKING | M LOT | ||||
| RED ZONE PARKING M | |||||
| 222 | B | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | A | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 223 | H | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 223 | J | ||||
| RIGHT FIELD MEZZANINE NEAR GRASS LINE | |||||
| 403 | A | ||||
| FRONT ROW UPPER OUTFIELD GALLERY SEATS | |||||
| 405 | A | ||||
| 307 | B | ||||
| 2ND ROW INFIELD GALLERY BEHIND VISITORS DUGOUT | |||||
| BLUE PARKING | Z LOT | ||||
| BLUE ZONE PARKING Z | |||||
| 405 | B | ||||
| SELL AS 4 PACK ONLY - CAN'T BREAK UP TICKETS | |||||
| 222 | B. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 222 | C.. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 405- | C | ||||
| SELL AS 4 PACK ONLY - CAN'T BREAK UP TICKETS | |||||
| 222 | B.. | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| RED | PKG | ||||
| RED PARKING LOT | |||||
| 223 | M | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 307 | A | ||||
| FIRST ROW INFIELD GALLERY NEAR 3RD BASE | |||||
| 309 | B | ||||
| INFIELD GALLERY BETWEEN HOME AND 3RD | |||||
| 311 | F | ||||
| INFIELD GALLERY BEHIND HOME PLATE | |||||
| 319 | B | ||||
| INFIELD GALLERY SEATS 2ND ROW | |||||
| 227 | B | ||||
| 2ND ROW MEZZANINE LEVEL-SHIP LATE MARCH | |||||
| 224 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| 222 | K | ||||
| UPPER RIGHT FIELD TERRACE SEATS IN BEAUTIFUL NEW NATIONALS PARK | |||||
| PARKING | RED | ||||
| THIS IS A PARKING PASS ONLY - YOU MUST ALSO HAVE A GAME DAY TICKET TO GET INTO THE VENUE | |||||
| LOT Z | PARKING | ||||
| PARKING VERY CLOSE LOCATED @ TINGEY STREET BETWEEN NEW JERSEY AND 4TH ST. SE | |||||
| BLUE PARKING | E LOT | ||||
| BLUE ZONE PARKING E | |||||
| 222 | A | ||||
| LOWER RIGHT FIELD TERRACE | |||||
| 223 | D | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | E | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | F | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | H | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 223 | L | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 318 | C | ||||
| 3RD ROW INFIELD GALLERY DIRECTLY BEHIND NATS DUGOUT | |||||
| 223 | B | ||||
| RIGHT FIELD MEZZANINE CLOSER TO FIELD THAN GALLERY LEVEL | |||||
| 141 | B | ||||
| 2ND ROW RIGHT CENTER FIELD CLOSE TO NATS BULLPEN, PERFECT FOR HR BALLS | |||||
| VIP LOT E | PARKING. | ||||
| VIP PARKING NEXT TO STADIUM LOCATED @ 1ST AND N STREET SE | |||||
| 141 | B | ||||
| 2ND ROW RIGHT FIELD NEAR NATS BULLPEN. HOME RUN TERRITORY | |||||
| 103 | B | ||||
| 140 | B | ||||
| 2ND ROW OFF THE FIELD | |||||
| 141 | B | ||||
| 2ND ROW OFF THE FIELD | |||||
| 139 | 1st | ||||
| 1ST ROW ON BULLPEN | |||||
| 138 | 1st | ||||
| 1ST ROW ON BULLPEN | |||||
| 143 | A | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY | |||||
| 309 | A | ||||
| FRONT ROW INFIELD GALLERY DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 310 | B | ||||
| SECOND ROW INFIELD GALLERY BETWEEN VISITORS DUGOUT AND HOME PLATE | |||||
| 318 | A | ||||
| FRONT ROW INFIELD GALLERY DIRECTLY BEHIND NATS DUGOUT | |||||
| 104 | E | ||||
| CAN BE E-MAILED | |||||
| 113 | PP | ||||
| JUST PAST 3RD BASE BASELINE RESERVED SEATS | |||||
| 132 | HH | ||||
| 28 ROWS UP - EDGE OF THE DIRT BY 1ST BASE | |||||
| 132 | Y | ||||
| 20 ROWS UP - EDGE OF THE DIRT BY 1ST BASE | |||||
| 113 | KK | ||||
| INFIELD BOX SEATS VISTORS SIDE | |||||
| 132 | MM | ||||
| INFIELD BOX SEATS NATIONALS SIDE | |||||
| 141 | A | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY CLOSE TO NATS BULLPEN | |||||
| 142 | A | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY NEAR NATS BULLPEN | |||||
| 142 | A. | ||||
| FRONT ROW RIGHT CENTER FIELD IN HOME RUN TERRITORY NEAR NATS BULLPEN | |||||
| 114 | GG | ||||
| INFIELD BOX SEATS VISTORS SIDE | |||||
| 115 | FF | ||||
| 3RD BASE | |||||
| 133 | LL | ||||
| BASELINE RESERVED SEATS PAST 1ST BASE - OF FIELD | |||||
| 113 | N | ||||
| JUST PAST 3RD BASE | |||||
| 309 | F | ||||
| INFIELD GALLERY SEATS | |||||
| 140 | B | ||||
| 2ND ROW FROM FIELD RIGHT NEXT TO NATS BULLPEN | |||||
| 104 | B | ||||
| SECOND ROW LEFT FIELD IN HOME RUN TERRITORY NEAR VISITORS BULLPEN | |||||
| 245 | A | ||||
| FRONT ROW BATTERS EYE BOX IN FRONT OF RESTAURANT WITH WAITRESS SERVICE | |||||
| 114 | GG | ||||
| 117 | SS | ||||
| RED PARKING | Lot F | ||||
| 132 | U | ||||
| 132 | V | ||||
| VIP B GARAGE LOT | PARKING | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| VIP B GARAGE LOT | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| VIP B GARAGE | PARKING. | ||||
| VIP PARKING GARAGE THIS GARAGE IS LOCATED NEXT TO STADIUM @ SOUTH CAPITAL AND N ST. SE | |||||
| 132 | RR | ||||
| 105 | A | ||||
| FRONT ROW LEFT FIELD IN HOME RUN TERRITORY NEAR VISITORS BULLPEN | |||||
| 132 | KK | ||||
| DELIVERY STARTING IN MARCH | |||||
| 115 | EE | ||||
| 3RD BASE | |||||
| 140 | A | ||||
| RIGHT FIELD BOX SEATS 1ST ROW WITH OF NATS BULLPEN | |||||
| 109L | V | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 109L | W | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 110L | W | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 110L | V | ||||
| BASELINE BOX PAST 3RD BASE | |||||
| 112U | LL | ||||
| LEFT FIELD BASELINE RESERVE PAST 3RD BASE | |||||
| 136L | X | ||||
| LOWER INFIELD PAST 1ST BASE | |||||
| 134U | FF | ||||
| LOWER INFIELD JUST PAST 1ST BASE | |||||
| 106 | A | ||||
| FRONT ROW LOWER LEVEL SEATS - RIGHT ON THE WALL | |||||
| 112U | MM | ||||
| 112 | EE | ||||
| LF BASELINE RESERVED JUST PAST 3RD BASE | |||||
| 131 | W | ||||
| 22ND ROW OFF THE FIELD - JUST PAST 1ST BASE | |||||
| 131 | X | ||||
| 23RD ROW OFF THE FIELD - JUST PAST 1ST BASE | |||||
| 134 Baseline Box | D Row 1 | ||||
| AISLE SEATS. 1ST ROW IN THE SECTION. | |||||
| 114 | JJ | ||||
| INFIELD BOX SEATS 3RD BASE SIDE | |||||
| 111 | EE | ||||
| BASELINE RESERVED 3RD BASE SIDE: E-TICKETS | |||||
| 132 | PP | ||||
| BASELINE RESERVED BY 1ST BASE: E-TICKETS | |||||
| 245 BATTERS EYE BO | A | ||||
| FRONT ROW BATTERS EYE BOX HUGE SEATS AND ELEVATED VIEW WITH ACCESS TO RED PORCH BAR STEPS FROM SEATS | |||||
| 244 BATTERS EYE BO | A | ||||
| FRONT ROW BATTERS EYE BOX HUGE SEATS AND ELEVATED VIEW WITH ACCESS TO RED PORCH BAR STEPS FROM SEATS | |||||
| 115 | NN | ||||
| LOWER LEVEL BEHIND VISITOR'S DUGOUT | |||||
| 115 | PP | ||||
| LOWER LEVEL BEHIND VISITOR'S DUGOUT | |||||
| 130 U | CC | ||||
| 113 | F | ||||
| 3RD ROW FROM FIELD / JUST PAST 3RD BASE | |||||
| 211 | C | ||||
| 3RD ROW VIP CLUB LEVEL SEATS BETWEEN HOME PLATE AND THIRD BASE | |||||
| 116 | PP | ||||
| 34TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 208 | D | ||||
| 4TH ROW VIP CLUB LEVEL DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 117 | FF | ||||
| 27TH ROW FROM FIELD | |||||
| 117 | GG | ||||
| 28TH ROW FROM FIELD | |||||
| 129 | NN | ||||
| 33TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 112 | K | ||||
| LF BASELINE BOX SEATS. 6TH AND 7TH ROW FROM FIELD. PIGGY BACK 4 PACK | |||||
| 130 | W | ||||
| 17TH ROW DUGOUT BOX SEATS NATS SIDE | |||||
| 130 | X | ||||
| 18TH ROW DUGOUT BOX SEATS NATS SIDE | |||||
| 132 | L | ||||
| BASELINE BOX SEATS-AISLE SEATS W/4 TICKET PURCHASE | |||||
| 130 | FF | ||||
| BEHIND NAT'S DUGOUT - FIRST SECTION OFF THE FIELD | |||||
| DUGOUT BOX 130 | T | ||||
| 14TH ROW OFF NATIONALS DUGOUT | |||||
| BASELINE BX 113 | M | ||||
| BASELINE BOX - 10 ROWS OFF THE FIELD BY 3RD BASE: E-TICKETS | |||||
| 208 | C | ||||
| 3RD ROW VIP CLUB LEVEL DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 130 | MM | ||||
| 32 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| 112 | K | ||||
| BASE LINE BOX SEATS. 7 ROWS FROM FIELD. AISLE SEATS W/PURCHASE OF 4 | |||||
| 132L | F | ||||
| 207 | D | ||||
| FOUR ROWS VIP CLUB LEVEL DIRECTLY BEHIND 3RD BASE | |||||
| 219 | D | ||||
| 4TH ROW VIP CLUB LEVEL DIRECTLY BEHIND NATS DUGOUT | |||||
| BASELINE BX 132 | H | ||||
| BASELINE BOX - 6 ROWS OFF THE FIELD BY 1ST BASE: E-TICKETS | |||||
| 116 | DD. | ||||
| 24TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 116 | DD.. | ||||
| 24TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 128 | DD | ||||
| 24TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 117 | U | ||||
| 16TH ROW FROM FIELD | |||||
| 131 | V | ||||
| 18TH ROW FROM FIELD | |||||
| 131 | W | ||||
| 19TH ROW FROM FIELD | |||||
| 114L | W | ||||
| DUGOUT BOX AT 3RD BASE VISITORS SIDE ON AISLE OF 115 | |||||
| 128U | BB | ||||
| INFIELD BOX BEHIND NATIONALS DUGOUT | |||||
| 219 | C | ||||
| 3RD ROW VIP CLUB LEVEL DIRECTLY BEHIND NATS DUGOUT | |||||
| 130 | R | ||||
| LOWER LEVEL - BEHIND NATIONAL'S DUGOUT | |||||
| DUGOUT BOX 115 | T | ||||
| 14TH ROW ON VISITORS DUGOUT | |||||
| 207 | A | ||||
| FRONT ROW VIP CLUB LEVEL DIRECTLY BEHIND 3RD BASE | |||||
| 129 | EE | ||||
| 25TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 215 CLUB | G | ||||
| INFIELD CLUBS SEATS-ABOVE NATIONALS ON-DECK CIRCLE | |||||
| 115 | F | ||||
| AISLE SEATS W/ PURCHASE OF 4; 6 ROWS OFF FIELD @ 3RD BASE | |||||
| 116 | V | ||||
| DUGOUT BOX 115 | N | ||||
| 10TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 116 | M | ||||
| 9TH ROW CENTER OF VISITORS DUGOUT | |||||
| DUGOUT BOX 116 | P | ||||
| 11TH ROW CENTER OF VISITORS DUGOUT | |||||
| DUGOUT BOX 129 | R | ||||
| CENTER OF DUGOUT 12TH ROW | |||||
| 117 | BB | ||||
| 22ND ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 115 | M | ||||
| 9TH ROW UP FROM VISITORS DUGOUT | |||||
| 113 | J | ||||
| LF BASELINE BOX SEATS. 5TH AND 6TH ROW FROM FIELD. PIGGY BACK 4 PACK | |||||
| 117L | X | ||||
| 18 ROWS FROM DUGOUT | |||||
| 101 | L (FRONT | ||||
| FRONT ROW LOWER LEVEL SEATS OVER VISITORS BULLPEN IN LEFT CENTER FIELD | |||||
| 210 CLUB | C | ||||
| VIP INFIELD CLUB LEVEL 3RD ROW FROM RAIL OVER VISITORS ON-DECK BATTING CIRCLE CLUB ACCESS | |||||
| 111L | H+ | ||||
| 8+ ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX 2+2 PIGGY BACK ALL TOGETHER FOUL BALL TERRITORY | |||||
| 112L | P | ||||
| 11 ROWS FROM FIELD VISITORS SIDE 3RD BASELINE BOX FOUL BALL TERRITORY | |||||
| 133L | T | ||||
| 15 ROWS FROM FIELD NATS SIDE 1ST BASELINE BOX FOUL BALL TERRITORY | |||||
| 116 | J | ||||
| 7TH ROW BEHIND VISITOR DUGOUT | |||||
| DUGOUT BOX 117 | P- | ||||
| 10TH & 11TH ROWS ON VISITORS DUGOUT 4 & 4 BACK-TO-BACK | |||||
| 209 | B | ||||
| 2ND ROW CLUB ACCESS TO STARS & STRIPES CLUB & ALL CLUB AMENITIES | |||||
| 117 | AA | ||||
| 21ST ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 129 | AA | ||||
| 21ST ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| 129 | Y | ||||
| 19TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| DUGOUT BOX 115 | N | ||||
| 10 ROWS UP FROM NATIONALS DUGOUT | |||||
| 130U | EE | ||||
| LOWER LEVEL DIRECTLY ABOVE NATIONALS DUGOUT | |||||
| DUGOUT BOX 115 | M | ||||
| 9 ROWS UP FROM THE VISITOR DUGOUT | |||||
| 130 | Z | ||||
| 20 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| 117 | E | ||||
| 2ND ROW ABOVE VISITORS DUGOUT | |||||
| DUGOUT BOX 127 | L | ||||
| 8 ROW UP FROM DUGOUT RARE SECTION ONLY 4 SEATS TOTAL IN THIS ROW | |||||
| DUGOUT BOX 130 | L | ||||
| 6TH ROW OFF CORNER OF NATIONALS DUGOUT | |||||
| DUGOUT BOX 128 | H | ||||
| 5TH ROW DIRECTLY BEHIND NATIONALS DUGOUT | |||||
| DUGOUT. BOX 130 | M | ||||
| 9 ROWS UP FROM THE NATIONALS DUGOUT | |||||
| DUGOUT BOX 117 | J | ||||
| 6TH ROW ON VISITORS DUGOUT | |||||
| DUGOUT BOX 116 | K | ||||
| 7TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| DUGOUT BOX 117 | G | ||||
| 4TH ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| DUGOUT BOX 117 | E | ||||
| SECOND ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
| 115L | D | ||||
| 1ST ROW FROM TOP OF DBACKS DUGOUT 4TH ROW FROM FIELD | |||||
| 119 | A | ||||
| DIAMOND SEATS $35 FOOD/BEV CREDIT WITH EA. TICKET. CAN BE USED AT SEAT OR IN NATS OR STARS/STRIPES CLUB. | |||||
| 120 | A | ||||
| VIP FRONT ROW DIAMOND CLUB SEATS $35 FOOD CREDIT PER TICKET ACCESS TO DIAMOND CLUB AND STAR AND STRIPS CLUB WAITRESS SERVICE AT SEATS | |||||
| DUGOUT BOX 117 | D | ||||
| FRONT ROW DIRECTLY BEHIND VISITORS DUGOUT | |||||
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



